Usage Statistics for ipower.nl

Summary Period: May 2024
Generated 19-May-2024 07:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2663
Total Files 1479
Total Pages 1710
Total Visits 888
Total kB Files 17874
Total Unique Sites 860
Total Unique URLs 32
Total Unique Referrers 116
Total Unique User Agents 381
. Avg Max
Hits per Hour 5 138
Hits per Day 140 452
Files per Day 77 156
Pages per Day 90 340
Sites per Day 45 95
Visits per Day 46 84
kB Files per Day 941 2666
Hits by Response Code
Code 200 - OK 55.54% 1479
Code 301 - Moved Permanently 0.98% 26
Code 400 - Bad Request 0.30% 8
Code 403 - Forbidden 4.69% 125
Code 404 - Not Found 38.49% 1025

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 217 8.15% 156 10.55% 117 6.84% 84 9.46% 95 11.05% 1967 11.00%
2 129 4.84% 87 5.88% 79 4.62% 65 7.32% 66 7.67% 657 3.68%
3 228 8.56% 57 3.85% 102 5.96% 40 4.50% 56 6.51% 659 3.69%
4 452 16.97% 151 10.21% 340 19.88% 60 6.76% 92 10.70% 2666 14.91%
5 105 3.94% 56 3.79% 47 2.75% 29 3.27% 51 5.93% 1224 6.85%
6 199 7.47% 148 10.01% 102 5.96% 64 7.21% 80 9.30% 1694 9.48%
7 139 5.22% 94 6.36% 96 5.61% 52 5.86% 74 8.60% 800 4.47%
8 110 4.13% 76 5.14% 54 3.16% 38 4.28% 48 5.58% 652 3.65%
9 162 6.08% 97 6.56% 109 6.37% 69 7.77% 63 7.33% 821 4.59%
10 142 5.33% 94 6.36% 98 5.73% 49 5.52% 59 6.86% 1681 9.41%
11 72 2.70% 31 2.10% 42 2.46% 29 3.27% 37 4.30% 197 1.10%
12 79 2.97% 57 3.85% 47 2.75% 33 3.72% 41 4.77% 387 2.16%
13 78 2.93% 39 2.64% 67 3.92% 34 3.83% 38 4.42% 596 3.34%
14 118 4.43% 44 2.97% 103 6.02% 36 4.05% 43 5.00% 288 1.61%
15 93 3.49% 64 4.33% 57 3.33% 45 5.07% 51 5.93% 744 4.16%
16 118 4.43% 83 5.61% 88 5.15% 53 5.97% 62 7.21% 1249 6.99%
17 114 4.28% 80 5.41% 78 4.56% 55 6.19% 71 8.26% 1228 6.87%
18 79 2.97% 53 3.58% 60 3.51% 45 5.07% 51 5.93% 307 1.72%
19 29 1.09% 12 0.81% 24 1.40% 9 1.01% 12 1.40% 58 0.33%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 119 4.47% 3 65 4.39% 4 81 4.74% 80 1520 8.50%
1 3 64 2.40% 1 37 2.50% 2 39 2.28% 13 256 1.43%
2 4 81 3.04% 3 58 3.92% 2 55 3.22% 24 452 2.53%
3 4 89 3.34% 2 45 3.04% 4 76 4.44% 45 852 4.77%
4 6 129 4.84% 2 38 2.57% 5 103 6.02% 17 322 1.80%
5 6 120 4.51% 4 89 6.02% 3 62 3.63% 44 836 4.68%
6 4 80 3.00% 3 59 3.99% 2 40 2.34% 42 790 4.42%
7 4 92 3.45% 3 58 3.92% 2 50 2.92% 32 604 3.38%
8 3 59 2.22% 2 38 2.57% 2 42 2.46% 12 237 1.33%
9 4 93 3.49% 3 68 4.60% 2 55 3.22% 63 1200 6.71%
10 12 234 8.79% 9 181 12.24% 3 75 4.39% 102 1939 10.85%
11 7 143 5.37% 5 101 6.83% 4 83 4.85% 37 703 3.93%
12 4 78 2.93% 2 53 3.58% 2 52 3.04% 15 291 1.63%
13 8 164 6.16% 5 97 6.56% 4 89 5.20% 108 2047 11.45%
14 10 198 7.44% 2 42 2.84% 8 166 9.71% 35 667 3.73%
15 3 57 2.14% 2 39 2.64% 2 41 2.40% 8 153 0.86%
16 3 65 2.44% 2 49 3.31% 2 50 2.92% 12 223 1.25%
17 6 129 4.84% 2 41 2.77% 5 102 5.96% 26 495 2.77%
18 3 66 2.48% 2 43 2.91% 2 43 2.51% 15 280 1.56%
19 4 84 3.15% 2 53 3.58% 3 64 3.74% 36 692 3.87%
20 4 88 3.30% 3 69 4.67% 3 62 3.63% 26 487 2.73%
21 4 93 3.49% 3 69 4.67% 3 58 3.39% 45 863 4.83%
22 11 212 7.96% 2 48 3.25% 9 182 10.64% 65 1231 6.89%
23 6 126 4.73% 2 39 2.64% 2 40 2.34% 39 734 4.11%

Top 23 of 32 Total URLs
# Hits kB F URL
1 541 20.32% 1766 9.88% /
2 234 8.79% 604 3.38% /plesk-stat/webstat-ssl/
3 186 6.98% 2117 11.85% /plesk-stat/webstat-ssl/usage_202405.html
4 55 2.07% 75 0.42% /js/main.js
5 52 1.95% 2331 13.04% /js/jquery-3.2.1.min.js
6 51 1.92% 1216 6.80% /styles/bootstrap-4.1.2/bootstrap.min.js
7 51 1.92% 1906 10.66% /styles/bootstrap-4.1.2/popper.js
8 45 1.69% 293 1.64% /styles/main.css
9 45 1.69% 66 0.37% /styles/main_responsive.css
10 44 1.65% 2126 11.89% /styles/bootstrap-4.1.2/bootstrap.min.css
11 25 0.94% 2082 11.65% /plesk-stat/webstat-ssl/usage_202402.html
12 19 0.71% 753 4.21% /plesk-stat/webstat-ssl/usage_202404.html
13 17 0.64% 20 0.11% /plesk-stat/
14 15 0.56% 580 3.24% /plesk-stat/webstat-ssl/usage_202403.html
15 10 0.38% 1 0.00% /.well-known/acme-challenge/ohOna14DPzT90nGZQJ9Qk5h0ZLDuV77frB04s-RZ05o
16 5 0.19% 0 0.00% /.well-known/acme-challenge/_8p0ROz6_WJXMYB60l8bMokWNH_gpB52wFWK6oMhlU4
17 5 0.19% 13 0.07% /plesk-stat/ftpstat/
18 4 0.15% 28 0.16% /plesk-stat/webstat/usage_202402.html
19 3 0.11% 6 0.04% /plesk-stat/webstat/
20 3 0.11% 21 0.12% /plesk-stat/webstat/usage_202403.html
21 3 0.11% 21 0.12% /plesk-stat/webstat/usage_202404.html
22 3 0.11% 16 0.09% /plesk-stat/webstat/usage_202405.html
23 1 0.04% 1 0.01% /plesk-stat/anon_ftpstat/

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 52 1.95% 2331 13.04% /js/jquery-3.2.1.min.js
2 44 1.65% 2126 11.89% /styles/bootstrap-4.1.2/bootstrap.min.css
3 186 6.98% 2117 11.85% /plesk-stat/webstat-ssl/usage_202405.html
4 25 0.94% 2082 11.65% /plesk-stat/webstat-ssl/usage_202402.html
5 51 1.92% 1906 10.66% /styles/bootstrap-4.1.2/popper.js
6 541 20.32% 1766 9.88% /
7 51 1.92% 1216 6.80% /styles/bootstrap-4.1.2/bootstrap.min.js
8 19 0.71% 753 4.21% /plesk-stat/webstat-ssl/usage_202404.html
9 234 8.79% 604 3.38% /plesk-stat/webstat-ssl/
10 15 0.56% 580 3.24% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 541 20.32% 460 63.80% /
2 234 8.79% 186 25.80% /plesk-stat/webstat-ssl/
3 17 0.64% 16 2.22% /plesk-stat/
4 25 0.94% 14 1.94% /plesk-stat/webstat-ssl/usage_202402.html
5 186 6.98% 12 1.66% /plesk-stat/webstat-ssl/usage_202405.html
6 15 0.56% 11 1.53% /plesk-stat/webstat-ssl/usage_202403.html
7 19 0.71% 7 0.97% /plesk-stat/webstat-ssl/usage_202404.html
8 5 0.19% 4 0.55% /plesk-stat/ftpstat/
9 4 0.15% 3 0.42% /plesk-stat/webstat/usage_202402.html
10 3 0.11% 3 0.42% /plesk-stat/webstat/usage_202405.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 541 20.32% 450 60.32% /
2 186 6.98% 169 22.65% /plesk-stat/webstat-ssl/usage_202405.html
3 234 8.79% 55 7.37% /plesk-stat/webstat-ssl/
4 17 0.64% 15 2.01% /plesk-stat/
5 25 0.94% 15 2.01% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.71% 15 2.01% /plesk-stat/webstat-ssl/usage_202404.html
7 15 0.56% 9 1.21% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.19% 5 0.67% /plesk-stat/ftpstat/
9 4 0.15% 3 0.40% /plesk-stat/webstat/usage_202402.html
10 3 0.11% 3 0.40% /plesk-stat/webstat/usage_202404.html

Top 30 of 860 Total Sites
# Hits Files kB F Visits Hostname
1 127 4.77% 1 0.07% 199 1.11% 1 0.11% 40.124.14.72
2 127 4.77% 1 0.07% 199 1.11% 1 0.11% ns521294.ip-158-69-124.net
3 68 2.55% 0 0.00% 111 0.62% 0 0.00% 91.215.85.43
4 55 2.07% 0 0.00% 86 0.48% 1 0.11% 216.107.137.165
5 48 1.80% 48 3.25% 447 2.50% 6 0.68% rnd.group-ib.com
6 42 1.58% 0 0.00% 66 0.37% 1 0.11% 43.142.82.21
7 30 1.13% 30 2.03% 271 1.52% 3 0.34% 212.143.94.254
8 28 1.05% 28 1.89% 790 4.42% 9 1.01% hn.kd.ny.adsl
9 22 0.83% 22 1.49% 113 0.63% 10 1.13% clients45-krd-nat-184.freedom1.ru
10 22 0.83% 3 0.20% 37 0.21% 2 0.23% ninja-crawler92.webmeup.com
11 20 0.75% 16 1.08% 74 0.41% 1 0.11% 113.215.189.91
12 20 0.75% 20 1.35% 98 0.55% 6 0.68% vmi1536891.contaboserver.net
13 19 0.71% 19 1.28% 178 1.00% 3 0.34% hostedby.i3d.net
14 18 0.68% 8 0.54% 601 3.36% 1 0.11% crawl-149-56-150-168.dataproviderbot.com
15 18 0.68% 18 1.22% 176 0.98% 1 0.11% ec2-34-214-71-122.us-west-2.compute.amazonaws.com
16 18 0.68% 18 1.22% 176 0.98% 1 0.11% ec2-54-185-171-195.us-west-2.compute.amazonaws.com
17 17 0.64% 5 0.34% 25 0.14% 2 0.23% 154.16.49.65
18 17 0.64% 1 0.07% 28 0.15% 1 0.11% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
19 16 0.60% 12 0.81% 39 0.22% 8 0.90% 103.200.126.42
20 16 0.60% 0 0.00% 25 0.14% 0 0.00% 139.5.200.138
21 16 0.60% 0 0.00% 18 0.10% 2 0.23% 91.92.244.81
22 16 0.60% 5 0.34% 40 0.22% 3 0.34% hostedby.privatelayer.com
23 15 0.56% 14 0.95% 65 0.36% 7 0.79% 103.190.28.22
24 15 0.56% 9 0.61% 50 0.28% 5 0.56% ec2-44-214-187-82.compute-1.amazonaws.com
25 14 0.53% 14 0.95% 153 0.85% 1 0.11% 205.169.39.235
26 14 0.53% 5 0.34% 31 0.18% 5 0.56% ec2-35-89-157-211.us-west-2.compute.amazonaws.com
27 14 0.53% 10 0.68% 62 0.35% 1 0.11% loft10041.startdedicated.de
28 12 0.45% 12 0.81% 62 0.35% 6 0.68% 103.157.59.75
29 12 0.45% 5 0.34% 28 0.16% 5 0.56% ec2-35-87-157-144.us-west-2.compute.amazonaws.com
30 11 0.41% 7 0.47% 27 0.15% 2 0.23% 103.60.148.186

Top 10 of 860 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 0.34% 9 0.61% 1363 7.62% 5 0.56% 185.244.21.78
2 28 1.05% 28 1.89% 790 4.42% 9 1.01% hn.kd.ny.adsl
3 18 0.68% 8 0.54% 601 3.36% 1 0.11% crawl-149-56-150-168.dataproviderbot.com
4 8 0.30% 4 0.27% 545 3.05% 1 0.11% ec2-34-243-66-92.eu-west-1.compute.amazonaws.com
5 10 0.38% 10 0.68% 448 2.51% 2 0.23% 94.156.79.246
6 48 1.80% 48 3.25% 447 2.50% 6 0.68% rnd.group-ib.com
7 10 0.38% 10 0.68% 439 2.45% 1 0.11% 47.242.224.70
8 10 0.38% 5 0.34% 427 2.39% 1 0.11% ec2-99-80-193-214.eu-west-1.compute.amazonaws.com
9 9 0.34% 9 0.61% 381 2.13% 1 0.11% 27.115.124.118
10 9 0.34% 9 0.61% 381 2.13% 1 0.11% 27.115.124.45

Top 24 of 116 Total Referrers
# Hits Referrer
1 1591 59.74% - (Direct Request)
2 30 1.13% http://ipower.nl
3 28 1.05% www.google.com
4 24 0.90% http://www.ipower.nl
5 5 0.19% http://91.198.171.169:80/
6 4 0.15% http://baidu.com/
7 4 0.15% https://ipower.nl
8 3 0.11% https://www.google.ie/
9 2 0.08% ipower.nl
10 1 0.04% http://ipower.nl:80/favicon.ico
11 1 0.04% http://www.baidu.com
12 1 0.04% http://www.ipower.nl:80/favicon.ico
13 1 0.04% https://dag-techservice.ru
14 1 0.04% https://ecodata.ru
15 1 0.04% https://patya.pro/
16 1 0.04% https://placeweb.ru
17 1 0.04% https://rosstroy.ru/
18 1 0.04% https://techservice.pro
19 1 0.04% https://techservice.ru
20 1 0.04% https://ts-web.ru
21 1 0.04% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
22 1 0.04% https://www.domeinmakelaar.info
23 1 0.04% https://www.google.com/
24 1 0.04% https://www.ipower.nl

Top 15 of 381 Total User Agents
# Hits User Agent
1 127 4.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
2 127 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
3 114 4.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 93 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 83 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 56 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 55 2.07% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 54 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 50 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 47 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
11 46 1.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 45 1.69% Go-http-client/1.1
13 45 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 44 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 43 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 1302 48.89% 708 47.87% 8222 46.00% Unresolved/Unknown
2 861 32.33% 508 34.35% 7927 44.35% Commercial (com)
3 248 9.31% 87 5.88% 766 4.29% Network (net)
4 56 2.10% 32 2.16% 208 1.16% Non-Profit (org)
5 51 1.92% 29 1.96% 169 0.95% Germany
6 43 1.61% 43 2.91% 208 1.16% Russian Federation
7 15 0.56% 10 0.68% 50 0.28% Thailand
8 13 0.49% 8 0.54% 39 0.22% Netherlands
9 12 0.45% 8 0.54% 28 0.16% Address Routing (arpa)
10 10 0.38% 1 0.07% 8 0.04% St. Helena
11 9 0.34% 8 0.54% 38 0.21% European Union
12 9 0.34% 9 0.61% 88 0.49% British Indian Ocean Territory
13 6 0.23% 4 0.27% 20 0.11% Poland
14 4 0.15% 3 0.20% 13 0.07% India
15 4 0.15% 3 0.20% 10 0.05% United States
16 3 0.11% 3 0.20% 13 0.07% France
17 3 0.11% 3 0.20% 6 0.03% Japan
18 2 0.08% 2 0.14% 10 0.06% Professional (pro)
19 2 0.08% 2 0.14% 9 0.05% Australia
20 2 0.08% 2 0.14% 10 0.06% Indonesia
21 2 0.08% 2 0.14% 10 0.06% Israel
22 2 0.08% 2 0.14% 10 0.06% Mexico
23 2 0.08% 2 0.14% 10 0.05% Slovakia
24 1 0.04% 0 0.00% 1 0.00% Chile
25 1 0.04% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23