
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1769 | 915 | 1520 | 72 | 171 | 118003 | 144 | 3040 | 1831 | 3539 |
| Oct 2026 | 3103 | 1308 | 2513 | 454 | 12074 | 1626955 | 14095 | 77916 | 40569 | 96213 |
| Sep 2026 | 1769 | 462 | 1240 | 134 | 2762 | 514212 | 4036 | 37208 | 13887 | 53078 |
| Aug 2026 | 1415 | 408 | 1236 | 140 | 3944 | 403820 | 4358 | 38320 | 12664 | 43885 |
| Jul 2026 | 1901 | 885 | 1722 | 125 | 2945 | 1142456 | 3893 | 53402 | 27460 | 58945 |
| Jun 2026 | 873 | 383 | 613 | 45 | 1429 | 481808 | 1365 | 18415 | 11516 | 26208 |
| May 2026 | 2310 | 1272 | 2115 | 184 | 4783 | 1520888 | 5727 | 65586 | 39455 | 71613 |
| Apr 2026 | 1081 | 534 | 922 | 51 | 1551 | 878485 | 1540 | 27663 | 16032 | 32444 |
| Mar 2026 | 250 | 152 | 140 | 14 | 973 | 190723 | 438 | 4351 | 4742 | 7760 |
| Feb 2026 | 2897 | 1419 | 2414 | 135 | 3214 | 2463357 | 3807 | 67597 | 39758 | 81143 |
| Jan 2026 | 2610 | 1864 | 2444 | 153 | 3786 | 4928833 | 4758 | 75791 | 57808 | 80913 |
| Dec 2025 | 2851 | 1687 | 2605 | 185 | 4645 | 3488617 | 5735 | 80756 | 52305 | 88382 |
| Totals | 17758157 | 49896 | 550045 | 318027 | 644123 | |||||
| Generated by Webalizer Version 2.23 |