Usage Statistics for ipower.nl

Summary Period: April 2025
Generated 01-May-2025 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 53421
Total Files 26578
Total Pages 47841
Total Visits 8056
Total kB Files 297149
Total kB In 0
Total kB Out 0
Total Unique Sites 6300
Total Unique URLs 69
Total Unique Referrers 1002
Total Unique User Agents 708
. Avg Max
Hits per Hour 74 866
Hits per Day 1780 3649
Files per Day 885 1606
Pages per Day 1594 3557
Sites per Day 210 541
Visits per Day 268 425
kB Files per Day 9905 18565
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.75% 26578
Code 206 - Partial Content 0.07% 36
Code 301 - Moved Permanently 0.06% 33
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.44% 237
Code 403 - Forbidden 35.91% 19184
Code 404 - Not Found 13.76% 7349

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1693 3.17% 1334 5.02% 1638 3.42% 332 4.12% 310 4.92% 13759 4.63% 0 0.00% 0 0.00%
2 1860 3.48% 988 3.72% 1499 3.13% 357 4.43% 353 5.60% 10593 3.56% 0 0.00% 0 0.00%
3 2198 4.11% 1502 5.65% 1926 4.03% 425 5.28% 412 6.54% 15964 5.37% 0 0.00% 0 0.00%
4 1431 2.68% 642 2.42% 950 1.99% 332 4.12% 541 8.59% 6904 2.32% 0 0.00% 0 0.00%
5 1960 3.67% 1307 4.92% 1720 3.60% 265 3.29% 261 4.14% 13963 4.70% 0 0.00% 0 0.00%
6 1749 3.27% 1278 4.81% 1654 3.46% 252 3.13% 259 4.11% 13227 4.45% 0 0.00% 0 0.00%
7 2934 5.49% 1569 5.90% 2345 4.90% 264 3.28% 264 4.19% 18565 6.25% 0 0.00% 0 0.00%
8 1977 3.70% 1606 6.04% 1814 3.79% 176 2.18% 177 2.81% 16040 5.40% 0 0.00% 0 0.00%
9 1636 3.06% 1128 4.24% 1461 3.05% 245 3.04% 252 4.00% 11535 3.88% 0 0.00% 0 0.00%
10 883 1.65% 286 1.08% 557 1.16% 280 3.48% 379 6.02% 2734 0.92% 0 0.00% 0 0.00%
11 954 1.79% 263 0.99% 587 1.23% 288 3.57% 416 6.60% 2727 0.92% 0 0.00% 0 0.00%
12 686 1.28% 277 1.04% 624 1.30% 265 3.29% 252 4.00% 2864 0.96% 0 0.00% 0 0.00%
13 824 1.54% 449 1.69% 781 1.63% 267 3.31% 270 4.29% 4195 1.41% 0 0.00% 0 0.00%
14 1152 2.16% 257 0.97% 1097 2.29% 352 4.37% 324 5.14% 3018 1.02% 0 0.00% 0 0.00%
15 1003 1.88% 331 1.25% 871 1.82% 377 4.68% 352 5.59% 4093 1.38% 0 0.00% 0 0.00%
16 806 1.51% 393 1.48% 754 1.58% 342 4.25% 321 5.10% 6142 2.07% 0 0.00% 0 0.00%
17 1782 3.34% 977 3.68% 1321 2.76% 350 4.34% 534 8.48% 11602 3.90% 0 0.00% 0 0.00%
18 1297 2.43% 935 3.52% 1209 2.53% 317 3.93% 314 4.98% 9926 3.34% 0 0.00% 0 0.00%
19 1369 2.56% 1046 3.94% 1307 2.73% 293 3.64% 295 4.68% 10881 3.66% 0 0.00% 0 0.00%
20 632 1.18% 278 1.05% 500 1.05% 287 3.56% 285 4.52% 2400 0.81% 0 0.00% 0 0.00%
21 1394 2.61% 449 1.69% 1332 2.78% 228 2.83% 226 3.59% 5308 1.79% 0 0.00% 0 0.00%
22 2472 4.63% 1155 4.35% 2292 4.79% 296 3.67% 289 4.59% 13229 4.45% 0 0.00% 0 0.00%
23 3375 6.32% 1203 4.53% 3249 6.79% 143 1.78% 162 2.57% 14477 4.87% 0 0.00% 0 0.00%
24 3474 6.50% 1215 4.57% 3351 7.00% 145 1.80% 178 2.83% 15230 5.13% 0 0.00% 0 0.00%
25 3410 6.38% 845 3.18% 2973 6.21% 261 3.24% 473 7.51% 11852 3.99% 0 0.00% 0 0.00%
26 3649 6.83% 1422 5.35% 3557 7.44% 168 2.09% 183 2.90% 17358 5.84% 0 0.00% 0 0.00%
27 2418 4.53% 782 2.94% 2347 4.91% 220 2.73% 209 3.32% 9997 3.36% 0 0.00% 0 0.00%
28 1942 3.64% 878 3.30% 1839 3.84% 223 2.77% 229 3.63% 10221 3.44% 0 0.00% 0 0.00%
29 1542 2.89% 1044 3.93% 1451 3.03% 223 2.77% 225 3.57% 11050 3.72% 0 0.00% 0 0.00%
30 919 1.72% 739 2.78% 835 1.75% 122 1.51% 133 2.11% 7296 2.46% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3737 7.00% 49 1481 5.57% 97 2927 6.12% 588 17641 5.94% 0 0 0.00% 0 0 0.00%
1 76 2303 4.31% 43 1305 4.91% 71 2153 4.50% 476 14273 4.80% 0 0 0.00% 0 0 0.00%
2 73 2207 4.13% 44 1347 5.07% 64 1939 4.05% 485 14564 4.90% 0 0 0.00% 0 0 0.00%
3 86 2592 4.85% 40 1204 4.53% 76 2293 4.79% 457 13707 4.61% 0 0 0.00% 0 0 0.00%
4 55 1655 3.10% 37 1136 4.27% 47 1430 2.99% 382 11453 3.85% 0 0 0.00% 0 0 0.00%
5 55 1656 3.10% 39 1180 4.44% 47 1427 2.98% 410 12310 4.14% 0 0 0.00% 0 0 0.00%
6 55 1665 3.12% 37 1131 4.26% 45 1351 2.82% 448 13453 4.53% 0 0 0.00% 0 0 0.00%
7 48 1461 2.73% 30 915 3.44% 41 1233 2.58% 317 9512 3.20% 0 0 0.00% 0 0 0.00%
8 43 1313 2.46% 29 872 3.28% 35 1074 2.24% 292 8767 2.95% 0 0 0.00% 0 0 0.00%
9 53 1599 2.99% 27 827 3.11% 40 1217 2.54% 287 8613 2.90% 0 0 0.00% 0 0 0.00%
10 46 1392 2.61% 26 784 2.95% 39 1175 2.46% 276 8267 2.78% 0 0 0.00% 0 0 0.00%
11 58 1765 3.30% 32 980 3.69% 53 1601 3.35% 360 10815 3.64% 0 0 0.00% 0 0 0.00%
12 82 2460 4.60% 31 959 3.61% 78 2366 4.95% 378 11326 3.81% 0 0 0.00% 0 0 0.00%
13 95 2865 5.36% 36 1103 4.15% 83 2502 5.23% 422 12665 4.26% 0 0 0.00% 0 0 0.00%
14 79 2372 4.44% 37 1132 4.26% 73 2190 4.58% 415 12459 4.19% 0 0 0.00% 0 0 0.00%
15 79 2382 4.46% 34 1031 3.88% 72 2185 4.57% 402 12058 4.06% 0 0 0.00% 0 0 0.00%
16 70 2119 3.97% 35 1050 3.95% 66 1988 4.16% 401 12040 4.05% 0 0 0.00% 0 0 0.00%
17 65 1965 3.68% 31 943 3.55% 61 1846 3.86% 341 10220 3.44% 0 0 0.00% 0 0 0.00%
18 86 2596 4.86% 34 1046 3.94% 81 2438 5.10% 414 12424 4.18% 0 0 0.00% 0 0 0.00%
19 78 2369 4.43% 29 876 3.30% 76 2283 4.77% 350 10496 3.53% 0 0 0.00% 0 0 0.00%
20 71 2149 4.02% 34 1026 3.86% 67 2033 4.25% 387 11597 3.90% 0 0 0.00% 0 0 0.00%
21 95 2856 5.35% 47 1414 5.32% 88 2652 5.54% 527 15820 5.32% 0 0 0.00% 0 0 0.00%
22 93 2799 5.24% 46 1391 5.23% 85 2570 5.37% 522 15650 5.27% 0 0 0.00% 0 0 0.00%
23 104 3144 5.89% 48 1445 5.44% 98 2968 6.20% 567 17018 5.73% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 17700 33.13% 185113 62.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2239 4.19% 9434 3.17% 0 0.00% 0 0.00% /
3 1230 2.30% 18453 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 1151 2.15% 4869 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 1043 1.95% 11179 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 575 1.08% 38 0.01% 0 0.00% 0 0.00% /robots.txt
7 186 0.35% 219 0.07% 0 0.00% 0 0.00% /js/main.js
8 177 0.33% 642 0.22% 0 0.00% 0 0.00% /websiteoptimalisatie.php
9 175 0.33% 6363 2.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 173 0.32% 3135 1.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 173 0.32% 4850 1.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 156 0.29% 163 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
13 154 0.29% 671 0.23% 0 0.00% 0 0.00% /styles/main.css
14 152 0.28% 4452 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 88 0.16% 106 0.04% 0 0.00% 0 0.00% /plesk-stat/
16 80 0.15% 375 0.13% 0 0.00% 0 0.00% /seo.php
17 80 0.15% 373 0.13% 0 0.00% 0 0.00% /seomarketing.php
18 77 0.14% 358 0.12% 0 0.00% 0 0.00% /internetstrategie.php
19 76 0.14% 361 0.12% 0 0.00% 0 0.00% /iPower.php
20 69 0.13% 327 0.11% 0 0.00% 0 0.00% /internetpower.php
21 69 0.13% 314 0.11% 0 0.00% 0 0.00% /linkbuilding.php
22 68 0.13% 2132 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 67 0.13% 320 0.11% 0 0.00% 0 0.00% /hogerinbing.php
24 64 0.12% 311 0.10% 0 0.00% 0 0.00% /hogeringoogle.php
25 61 0.11% 308 0.10% 0 0.00% 0 0.00% /marketingstrategie.php
26 58 0.11% 101 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
27 54 0.10% 17 0.01% 0 0.00% 0 0.00% /sitemap.txt
28 52 0.10% 845 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
29 46 0.09% 521 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
30 30 0.06% 305 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17700 33.13% 185113 62.30% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1230 2.30% 18453 6.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1043 1.95% 11179 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 2239 4.19% 9434 3.17% 0 0.00% 0 0.00% /
5 175 0.33% 6363 2.14% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 1151 2.15% 4869 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 173 0.32% 4850 1.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 152 0.28% 4452 1.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 173 0.32% 3135 1.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 68 0.13% 2132 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2239 4.19% 2500 45.94% /
2 1151 2.15% 2001 36.77% /plesk-stat/webstat-ssl/
3 1230 2.30% 174 3.20% /plesk-stat/webstat-ssl/usage_202504.html
4 17700 33.13% 76 1.40% /plesk-stat/webstat/
5 88 0.16% 66 1.21% /plesk-stat/
6 68 0.13% 63 1.16% /plesk-stat/webstat/usage_202503.html
7 46 0.09% 59 1.08% /plesk-stat/webstat/usage_202504.html
8 52 0.10% 52 0.96% /plesk-stat/webstat-ssl/usage_202503.html
9 1043 1.95% 51 0.94% /plesk-stat/webstat-ssl/usage_202502.html
10 80 0.15% 41 0.75% /seomarketing.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2239 4.19% 2798 50.76% /
2 1151 2.15% 1531 27.78% /plesk-stat/webstat-ssl/
3 1230 2.30% 319 5.79% /plesk-stat/webstat-ssl/usage_202504.html
4 177 0.33% 147 2.67% /websiteoptimalisatie.php
5 17700 33.13% 75 1.36% /plesk-stat/webstat/
6 46 0.09% 74 1.34% /plesk-stat/webstat/usage_202504.html
7 88 0.16% 68 1.23% /plesk-stat/
8 1043 1.95% 54 0.98% /plesk-stat/webstat-ssl/usage_202502.html
9 52 0.10% 54 0.98% /plesk-stat/webstat-ssl/usage_202503.html
10 77 0.14% 38 0.69% /internetstrategie.php

Top 30 of 6300 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12634 23.65% 1031 3.88% 28007 9.43% 0 0.00% 0 0.00% 10 0.12% 31.57.134.105
2 8253 15.45% 8253 31.05% 86358 29.06% 0 0.00% 0 0.00% 4 0.05% v2713701.hosted-by-vdsina.ru
3 6452 12.08% 6452 24.28% 67537 22.73% 0 0.00% 0 0.00% 8 0.10% 62.140.225.130
4 2660 4.98% 2660 10.01% 27893 9.39% 0 0.00% 0 0.00% 11 0.14% nat-100-72-46-192-27-sh3.natanet.ru
5 770 1.44% 99 0.37% 1522 0.51% 0 0.00% 0 0.00% 1 0.01% 154.83.103.115
6 630 1.18% 627 2.36% 6633 2.23% 0 0.00% 0 0.00% 7 0.09% 95.10.44.142.dynamic.ttnet.com.tr
7 516 0.97% 95 0.36% 1137 0.38% 0 0.00% 0 0.00% 1 0.01% 154.83.103.16
8 476 0.89% 0 0.00% 742 0.25% 0 0.00% 0 0.00% 1 0.01% 135.119.180.142
9 474 0.89% 286 1.08% 1118 0.38% 0 0.00% 0 0.00% 167 2.07% 14-67-253-167.static.solidrdns.com
10 353 0.66% 353 1.33% 3733 1.26% 0 0.00% 0 0.00% 4 0.05% 78.183.16.232.dynamic.ttnet.com.tr
11 345 0.65% 26 0.10% 556 0.19% 0 0.00% 0 0.00% 20 0.25% unn-149-102-242-163.datapacket.com
12 249 0.47% 2 0.01% 377 0.13% 0 0.00% 0 0.00% 1 0.01% 154.83.103.210
13 245 0.46% 48 0.18% 420 0.14% 0 0.00% 0 0.00% 46 0.57% 121.184.19.115
14 236 0.44% 47 0.18% 405 0.14% 0 0.00% 0 0.00% 43 0.53% 125-228-216-16.hinet-ip.hinet.net
15 221 0.41% 177 0.67% 1439 0.48% 0 0.00% 0 0.00% 5 0.06% loft10075.startdedicated.de
16 198 0.37% 0 0.00% 225 0.08% 0 0.00% 0 0.00% 1 0.01% 173.239.254.159
17 190 0.36% 19 0.07% 145 0.05% 0 0.00% 0 0.00% 19 0.24% 20.14.159.230
18 190 0.36% 19 0.07% 145 0.05% 0 0.00% 0 0.00% 19 0.24% 20.14.159.231
19 186 0.35% 1 0.00% 245 0.08% 0 0.00% 0 0.00% 1 0.01% 159.89.31.201
20 163 0.31% 163 0.61% 1706 0.57% 0 0.00% 0 0.00% 1 0.01% 55.ip-51-77-200.eu
21 140 0.26% 14 0.05% 107 0.04% 0 0.00% 0 0.00% 14 0.17% 20.14.155.160
22 128 0.24% 25 0.09% 219 0.07% 0 0.00% 0 0.00% 23 0.29% vmi2410625.contaboserver.net
23 119 0.22% 0 0.00% 177 0.06% 0 0.00% 0 0.00% 1 0.01% 154.83.103.113
24 113 0.21% 2 0.01% 185 0.06% 0 0.00% 0 0.00% 2 0.02% hostedby.privatelayer.com
25 97 0.18% 0 0.00% 150 0.05% 0 0.00% 0 0.00% 1 0.01% 154.83.103.109
26 92 0.17% 48 0.18% 461 0.16% 0 0.00% 0 0.00% 2 0.02% 164.101.162.34.bc.googleusercontent.com
27 91 0.17% 0 0.00% 140 0.05% 0 0.00% 0 0.00% 1 0.01% 52.138.143.226
28 90 0.17% 60 0.23% 235 0.08% 0 0.00% 0 0.00% 30 0.37% 45.144.166.164
29 81 0.15% 52 0.20% 292 0.10% 0 0.00% 0 0.00% 2 0.02% 20.171.207.76
30 80 0.15% 44 0.17% 436 0.15% 0 0.00% 0 0.00% 2 0.02% 136.81.162.34.bc.googleusercontent.com

Top 10 of 6300 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8253 15.45% 8253 31.05% 86358 29.06% 0 0.00% 0 0.00% 4 0.05% v2713701.hosted-by-vdsina.ru
2 6452 12.08% 6452 24.28% 67537 22.73% 0 0.00% 0 0.00% 8 0.10% 62.140.225.130
3 12634 23.65% 1031 3.88% 28007 9.43% 0 0.00% 0 0.00% 10 0.12% 31.57.134.105
4 2660 4.98% 2660 10.01% 27893 9.39% 0 0.00% 0 0.00% 11 0.14% nat-100-72-46-192-27-sh3.natanet.ru
5 630 1.18% 627 2.36% 6633 2.23% 0 0.00% 0 0.00% 7 0.09% 95.10.44.142.dynamic.ttnet.com.tr
6 353 0.66% 353 1.33% 3733 1.26% 0 0.00% 0 0.00% 4 0.05% 78.183.16.232.dynamic.ttnet.com.tr
7 64 0.12% 64 0.24% 2316 0.78% 0 0.00% 0 0.00% 7 0.09% hn.kd.ny.adsl
8 163 0.31% 163 0.61% 1706 0.57% 0 0.00% 0 0.00% 1 0.01% 55.ip-51-77-200.eu
9 770 1.44% 99 0.37% 1522 0.51% 0 0.00% 0 0.00% 1 0.01% 154.83.103.115
10 221 0.41% 177 0.67% 1439 0.48% 0 0.00% 0 0.00% 5 0.06% loft10075.startdedicated.de

Top 30 of 1002 Total Referrers
# Hits Referrer
1 25261 47.29% - (Direct Request)
2 8253 15.45% https://tankautospb.ru/
3 3200 5.99% https://www.google.com/search
4 1794 3.36% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 866 1.62% https://aviasales.tp.st/e2iLbJlB
6 234 0.44% https://moscowdiving.ru/
7 229 0.43% https://mining-hosting.ru/
8 227 0.42% https://numizmatexpert.ru/
9 224 0.42% https://gabi-one.ru/
10 223 0.42% https://mini-miner.ru/
11 223 0.42% https://morskie-otkrytiya.ru/
12 223 0.42% https://pack-inn.ru/
13 223 0.42% https://present-moscow.ru/
14 223 0.42% https://upackovochka.ru/
15 220 0.41% https://rentcaravan.ru/
16 219 0.41% https://dancevibe.ru/
17 217 0.41% https://coin-msk.ru/
18 215 0.40% https://gabionstore.ru/
19 214 0.40% https://hydrocompanion.ru/
20 214 0.40% https://pools-vsem.ru/
21 213 0.40% https://gran-turistic.ru/
22 211 0.39% https://miner-msc.ru/
23 209 0.39% https://monetizatoriya.ru/
24 207 0.39% https://go-tango.ru/
25 206 0.39% https://chocosouvenir.ru/
26 204 0.38% https://flavors-msk.ru/
27 202 0.38% https://ecommercemaster.ru/
28 199 0.37% https://mining-msk.ru/
29 199 0.37% https://present-in-spb.ru/
30 195 0.37% https://coin-moscow.ru/

Top 15 of 708 Total User Agents
# Hits User Agent
1 5934 11.11% Mozilla/4.0
2 5847 10.95% Mozilla/5.0
3 5814 10.88% Opera/9.80
4 3065 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3025 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2991 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2990 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2969 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1835 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 1240 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 539 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 456 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 392 0.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 372 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 368 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 33217 62.18% 10120 38.08% 134883 45.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 11091 20.76% 11007 41.41% 115070 38.72% 0 0.00% 0 0.00% Russian Federation
3 5181 9.70% 2775 10.44% 23040 7.75% 0 0.00% 0 0.00% Commercial (com)
4 1579 2.96% 799 3.01% 6284 2.11% 0 0.00% 0 0.00% Network (net)
5 985 1.84% 982 3.69% 10378 3.49% 0 0.00% 0 0.00% Turkey
6 367 0.69% 285 1.07% 2382 0.80% 0 0.00% 0 0.00% Germany
7 346 0.65% 251 0.94% 2205 0.74% 0 0.00% 0 0.00% European Union
8 151 0.28% 98 0.37% 871 0.29% 0 0.00% 0 0.00% Non-Profit (org)
9 99 0.19% 79 0.30% 699 0.24% 0 0.00% 0 0.00% Netherlands
10 88 0.16% 70 0.26% 410 0.14% 0 0.00% 0 0.00% Belarus
11 68 0.13% 22 0.08% 267 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
12 57 0.11% 13 0.05% 101 0.03% 0 0.00% 0 0.00% Czech Republic
13 26 0.05% 19 0.07% 79 0.03% 0 0.00% 0 0.00% Brazil
14 23 0.04% 19 0.07% 65 0.02% 0 0.00% 0 0.00% Vietnam
15 17 0.03% 6 0.02% 35 0.01% 0 0.00% 0 0.00% Poland
16 15 0.03% 12 0.05% 41 0.01% 0 0.00% 0 0.00% Canada
17 12 0.02% 2 0.01% 20 0.01% 0 0.00% 0 0.00% China
18 10 0.02% 1 0.00% 18 0.01% 0 0.00% 0 0.00% United Kingdom
19 9 0.02% 9 0.03% 42 0.01% 0 0.00% 0 0.00% Indonesia
20 9 0.02% 7 0.03% 63 0.02% 0 0.00% 0 0.00% St. Helena
21 9 0.02% 7 0.03% 43 0.01% 0 0.00% 0 0.00% United States
22 7 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Japan
23 6 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 5 0.01% 2 0.01% 17 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 5 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Colombia
26 4 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Chile
27 4 0.01% 4 0.02% 13 0.00% 0 0.00% 0 0.00% Cambodia
28 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Ukraine
29 2 0.00% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
30 2 0.00% 2 0.01% 6 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23