Usage Statistics for ipower.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 26381
Total Files 5787
Total Pages 22405
Total Visits 3905
Total kB Files 138356
Total Unique Sites 3397
Total Unique URLs 58
Total Unique Referrers 454
Total Unique User Agents 551
. Avg Max
Hits per Hour 39 543
Hits per Day 942 1973
Files per Day 206 670
Pages per Day 800 1875
Sites per Day 121 389
Visits per Day 139 310
kB Files per Day 4941 13270
Hits by Response Code
Code 200 - OK 21.94% 5787
Code 206 - Partial Content 0.25% 67
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 0.08% 20
Code 400 - Bad Request 0.09% 25
Code 403 - Forbidden 14.74% 3889
Code 404 - Not Found 62.84% 16577

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 637 2.41% 171 2.95% 450 2.01% 165 4.23% 243 7.15% 3135 2.27%
2 934 3.54% 135 2.33% 783 3.49% 136 3.48% 193 5.68% 4584 3.31%
3 1665 6.31% 178 3.08% 1461 6.52% 215 5.51% 279 8.21% 7460 5.39%
4 822 3.12% 217 3.75% 676 3.02% 177 4.53% 192 5.65% 4313 3.12%
5 1620 6.14% 249 4.30% 1434 6.40% 220 5.63% 184 5.42% 7871 5.69%
6 1789 6.78% 370 6.39% 1706 7.61% 310 7.94% 214 6.30% 9932 7.18%
7 1973 7.48% 670 11.58% 1875 8.37% 266 6.81% 198 5.83% 13270 9.59%
8 1037 3.93% 450 7.78% 948 4.23% 162 4.15% 135 3.97% 7623 5.51%
9 1156 4.38% 198 3.42% 661 2.95% 140 3.59% 382 11.25% 5513 3.98%
10 1006 3.81% 162 2.80% 906 4.04% 95 2.43% 122 3.59% 5313 3.84%
11 635 2.41% 155 2.68% 561 2.50% 106 2.71% 126 3.71% 2994 2.16%
12 450 1.71% 164 2.83% 359 1.60% 92 2.36% 103 3.03% 2816 2.04%
13 925 3.51% 153 2.64% 746 3.33% 138 3.53% 153 4.50% 4524 3.27%
14 801 3.04% 151 2.61% 728 3.25% 104 2.66% 128 3.77% 3866 2.79%
15 386 1.46% 138 2.38% 273 1.22% 88 2.25% 106 3.12% 1922 1.39%
16 790 2.99% 158 2.73% 644 2.87% 118 3.02% 129 3.80% 4035 2.92%
17 676 2.56% 161 2.78% 584 2.61% 118 3.02% 135 3.97% 3689 2.67%
18 1025 3.89% 202 3.49% 931 4.16% 128 3.28% 147 4.33% 5098 3.69%
19 1213 4.60% 205 3.54% 761 3.40% 147 3.76% 389 11.45% 5678 4.10%
20 730 2.77% 200 3.46% 658 2.94% 161 4.12% 175 5.15% 3752 2.71%
21 606 2.30% 152 2.63% 511 2.28% 102 2.61% 129 3.80% 3015 2.18%
22 577 2.19% 102 1.76% 495 2.21% 88 2.25% 99 2.91% 2727 1.97%
23 1051 3.98% 169 2.92% 958 4.28% 96 2.46% 120 3.53% 5872 4.24%
24 532 2.02% 165 2.85% 383 1.71% 111 2.84% 149 4.39% 2787 2.01%
25 585 2.22% 179 3.09% 421 1.88% 116 2.97% 137 4.03% 3067 2.22%
26 1852 7.02% 231 3.99% 1740 7.77% 125 3.20% 150 4.42% 8533 6.17%
27 649 2.46% 255 4.41% 534 2.38% 165 4.23% 183 5.39% 3705 2.68%
28 259 0.98% 47 0.81% 218 0.97% 28 0.72% 52 1.53% 1261 0.91%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 61 1730 6.56% 10 295 5.10% 56 1592 7.11% 334 9356 6.76%
1 35 1002 3.80% 7 217 3.75% 30 858 3.83% 186 5200 3.76%
2 57 1608 6.10% 6 186 3.21% 54 1518 6.78% 266 7459 5.39%
3 35 994 3.77% 6 188 3.25% 32 909 4.06% 168 4713 3.41%
4 32 903 3.42% 11 322 5.56% 27 773 3.45% 197 5506 3.98%
5 32 909 3.45% 6 177 3.06% 29 832 3.71% 153 4295 3.10%
6 42 1181 4.48% 6 181 3.13% 36 1014 4.53% 206 5764 4.17%
7 25 712 2.70% 6 180 3.11% 21 605 2.70% 126 3518 2.54%
8 22 626 2.37% 6 174 3.01% 17 495 2.21% 121 3396 2.45%
9 22 616 2.34% 5 150 2.59% 15 424 1.89% 106 2975 2.15%
10 47 1326 5.03% 9 252 4.35% 37 1051 4.69% 253 7084 5.12%
11 34 962 3.65% 9 257 4.44% 27 760 3.39% 186 5196 3.76%
12 68 1928 7.31% 7 200 3.46% 62 1736 7.75% 320 8960 6.48%
13 34 960 3.64% 8 239 4.13% 28 799 3.57% 192 5363 3.88%
14 47 1342 5.09% 8 233 4.03% 42 1193 5.32% 248 6937 5.01%
15 41 1158 4.39% 13 364 6.29% 34 963 4.30% 251 7016 5.07%
16 42 1197 4.54% 9 258 4.46% 37 1050 4.69% 220 6167 4.46%
17 29 831 3.15% 11 313 5.41% 22 617 2.75% 199 5574 4.03%
18 34 956 3.62% 9 275 4.75% 27 768 3.43% 185 5191 3.75%
19 45 1262 4.78% 9 265 4.58% 36 1008 4.50% 241 6749 4.88%
20 26 744 2.82% 9 267 4.61% 18 511 2.28% 152 4253 3.07%
21 63 1790 6.79% 10 295 5.10% 55 1566 6.99% 309 8655 6.26%
22 38 1082 4.10% 8 248 4.29% 33 935 4.17% 207 5794 4.19%
23 20 562 2.13% 8 251 4.34% 15 428 1.91% 115 3233 2.34%

Top 30 of 58 Total URLs
# Hits kB F URL
1 1644 6.23% 12719 9.19% /
2 939 3.56% 12143 8.78% /plesk-stat/webstat/
3 690 2.62% 48 0.03% /robots.txt
4 523 1.98% 3042 2.20% /plesk-stat/webstat-ssl/
5 272 1.03% 68 0.05% /sitemap.txt
6 135 0.51% 583 0.42% /plesk-stat/
7 128 0.49% 159 0.11% /js/main.js
8 104 0.39% 2934 2.12% /styles/bootstrap-4.1.2/popper.js
9 103 0.39% 3773 2.73% /js/jquery-3.2.1.min.js
10 103 0.39% 1893 1.37% /styles/bootstrap-4.1.2/bootstrap.min.js
11 98 0.37% 722 0.52% /websiteoptimalisatie.php
12 91 0.34% 2488 1.80% /styles/bootstrap-4.1.2/bootstrap.min.css
13 91 0.34% 358 0.26% /styles/main.css
14 91 0.34% 86 0.06% /styles/main_responsive.css
15 51 0.19% 429 0.31% /internetpower.php
16 50 0.19% 422 0.31% /marketingstrategie.php
17 49 0.19% 410 0.30% /seo.php
18 48 0.18% 404 0.29% /linkbuilding.php
19 47 0.18% 391 0.28% /internetstrategie.php
20 47 0.18% 398 0.29% /seomarketing.php
21 46 0.17% 781 0.56% /plesk-stat/webstat-ssl/usage_202506.html
22 45 0.17% 391 0.28% /hogerinbing.php
23 44 0.17% 385 0.28% /hogeringoogle.php
24 44 0.17% 373 0.27% /iPower.php
25 43 0.16% 757 0.55% /plesk-stat/webstat-ssl/usage_202508.html
26 34 0.13% 761 0.55% /plesk-stat/webstat-ssl/usage_202507.html
27 32 0.12% 713 0.52% /plesk-stat/webstat-ssl/usage_202505.html
28 31 0.12% 555 0.40% /plesk-stat/webstat/usage_202505.html
29 28 0.11% 388 0.28% /plesk-stat/webstat/usage_202508.html
30 26 0.10% 273 0.20% /plesk-stat/webstat/usage_202506.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 1644 6.23% 12719 9.19% /
2 939 3.56% 12143 8.78% /plesk-stat/webstat/
3 103 0.39% 3773 2.73% /js/jquery-3.2.1.min.js
4 523 1.98% 3042 2.20% /plesk-stat/webstat-ssl/
5 104 0.39% 2934 2.12% /styles/bootstrap-4.1.2/popper.js
6 91 0.34% 2488 1.80% /styles/bootstrap-4.1.2/bootstrap.min.css
7 103 0.39% 1893 1.37% /styles/bootstrap-4.1.2/bootstrap.min.js
8 46 0.17% 781 0.56% /plesk-stat/webstat-ssl/usage_202506.html
9 34 0.13% 761 0.55% /plesk-stat/webstat-ssl/usage_202507.html
10 43 0.16% 757 0.55% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1644 6.23% 1593 56.03% /
2 523 1.98% 684 24.06% /plesk-stat/webstat-ssl/
3 939 3.56% 88 3.10% /plesk-stat/webstat/
4 135 0.51% 86 3.02% /plesk-stat/
5 98 0.37% 31 1.09% /websiteoptimalisatie.php
6 46 0.17% 29 1.02% /plesk-stat/webstat-ssl/usage_202506.html
7 31 0.12% 25 0.88% /plesk-stat/webstat/usage_202505.html
8 49 0.19% 24 0.84% /seo.php
9 43 0.16% 23 0.81% /plesk-stat/webstat-ssl/usage_202508.html
10 28 0.11% 23 0.81% /plesk-stat/webstat/usage_202508.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1644 6.23% 1601 59.16% /
2 523 1.98% 506 18.70% /plesk-stat/webstat-ssl/
3 135 0.51% 84 3.10% /plesk-stat/
4 939 3.56% 81 2.99% /plesk-stat/webstat/
5 98 0.37% 66 2.44% /websiteoptimalisatie.php
6 46 0.17% 32 1.18% /plesk-stat/webstat-ssl/usage_202506.html
7 43 0.16% 32 1.18% /plesk-stat/webstat-ssl/usage_202508.html
8 28 0.11% 26 0.96% /plesk-stat/webstat/usage_202508.html
9 47 0.18% 21 0.78% /internetstrategie.php
10 32 0.12% 21 0.78% /plesk-stat/webstat-ssl/usage_202505.html

Top 30 of 3397 Total Sites
# Hits Files kB F Visits Hostname
1 1949 7.39% 171 2.95% 9277 6.71% 161 4.12% 69.48.202.178
2 985 3.73% 2 0.03% 4146 3.00% 3 0.08% 13.79.151.120
3 862 3.27% 1 0.02% 3742 2.70% 12 0.31% 4.197.236.174
4 861 3.26% 861 14.88% 11705 8.46% 3 0.08% v2713701.hosted-by-vdsina.ru
5 681 2.58% 0 0.00% 2971 2.15% 2 0.05% 135.220.172.38
6 631 2.39% 3 0.05% 2668 1.93% 2 0.05% 13.74.46.110
7 546 2.07% 0 0.00% 2448 1.77% 6 0.15% 172.190.142.176
8 500 1.90% 2 0.03% 2169 1.57% 11 0.28% 68.218.88.48
9 471 1.79% 0 0.00% 1966 1.42% 1 0.03% 52.169.166.63
10 461 1.75% 2 0.03% 1961 1.42% 3 0.08% 40.113.83.124
11 381 1.44% 2 0.03% 1650 1.19% 2 0.05% 52.138.207.229
12 374 1.42% 1 0.02% 1576 1.14% 1 0.03% 52.169.229.81
13 360 1.36% 0 0.00% 1500 1.08% 2 0.05% 52.178.193.33
14 347 1.32% 0 0.00% 1458 1.05% 1 0.03% 40.69.34.74
15 328 1.24% 1 0.02% 1327 0.96% 1 0.03% 52.169.127.237
16 243 0.92% 1 0.02% 1028 0.74% 1 0.03% 13.74.30.3
17 230 0.87% 0 0.00% 999 0.72% 1 0.03% 40.113.89.154
18 218 0.83% 0 0.00% 1008 0.73% 2 0.05% 52.164.191.9
19 216 0.82% 0 0.00% 985 0.71% 2 0.05% 135.220.171.207
20 207 0.78% 41 0.71% 1005 0.73% 38 0.97% hostmaster.poyrazhosting.com.tr
21 204 0.77% 0 0.00% 904 0.65% 2 0.05% 20.39.207.255
22 201 0.76% 0 0.00% 921 0.67% 2 0.05% 104.215.24.180
23 192 0.73% 0 0.00% 780 0.56% 2 0.05% 4.216.120.7
24 192 0.73% 0 0.00% 801 0.58% 1 0.03% 40.87.154.63
25 186 0.71% 0 0.00% 714 0.52% 2 0.05% 40.113.19.56
26 177 0.67% 121 2.09% 972 0.70% 71 1.82% 14-67-253-167.static.solidrdns.com
27 174 0.66% 0 0.00% 730 0.53% 1 0.03% 135.220.170.43
28 169 0.64% 0 0.00% 788 0.57% 1 0.03% 185.177.72.12
29 137 0.52% 0 0.00% 538 0.39% 2 0.05% 13.69.247.106
30 136 0.52% 0 0.00% 520 0.38% 1 0.03% 104.41.205.21

Top 10 of 3397 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 861 3.26% 861 14.88% 11705 8.46% 3 0.08% v2713701.hosted-by-vdsina.ru
2 1949 7.39% 171 2.95% 9277 6.71% 161 4.12% 69.48.202.178
3 985 3.73% 2 0.03% 4146 3.00% 3 0.08% 13.79.151.120
4 862 3.27% 1 0.02% 3742 2.70% 12 0.31% 4.197.236.174
5 681 2.58% 0 0.00% 2971 2.15% 2 0.05% 135.220.172.38
6 631 2.39% 3 0.05% 2668 1.93% 2 0.05% 13.74.46.110
7 546 2.07% 0 0.00% 2448 1.77% 6 0.15% 172.190.142.176
8 500 1.90% 2 0.03% 2169 1.57% 11 0.28% 68.218.88.48
9 471 1.79% 0 0.00% 1966 1.42% 1 0.03% 52.169.166.63
10 461 1.75% 2 0.03% 1961 1.42% 3 0.08% 40.113.83.124

Top 30 of 454 Total Referrers
# Hits Referrer
1 20038 75.96% - (Direct Request)
2 861 3.26% https://autoremont1.ru/
3 674 2.55% https://www.google.com/search
4 170 0.64% http://ipower.nl
5 76 0.29% https://www.ntcinfo.org/
6 55 0.21% https://ipower.nl
7 40 0.15% www.google.com
8 33 0.13% https://www.google.com/
9 30 0.11% http://www.ipower.nl
10 24 0.09% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
11 20 0.08% https://dreamproxies.com/
12 10 0.04% ipower.nl
13 9 0.03% https://t.me/SpeedyIndexBot
14 8 0.03% https://apple4bitcoin.com
15 8 0.03% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
16 8 0.03% https://nfcbank.com/
17 8 0.03% https://seobests.com/
18 7 0.03% https://www.foreximf.com/analisa-forex
19 5 0.02% http://soolantra.xobor.de
20 4 0.02% binance.com
21 4 0.02% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-8-5-creating-confident-smiles-through-expert-orthodontic-services-in-delaware/
22 4 0.02% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2024-7-4-essential-factors-in-selecting-a-fence-cleaning-contractor/
23 4 0.02% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-6-8-from-scratches-to-shine-truman-hardwood-floor-refinishing-delivers-like-new-results/
24 4 0.02% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2025-3-11-how-car-accident-lawyers-maximize-compensation-for-victims/
25 4 0.02% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2025-4-1-personal-injury-relief-starts-here-price-chiropractic-and-rehabilitation-offers-expert-care/
26 4 0.02% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2025-7-16-cypress-pro-wash-now-offers-eco-friendly-pressure-washing-solutions-for-cypress-tx-homes/
27 4 0.02% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-6-3-houston-homeowners-trust-quality-pressure-washing-for-top-tier-pressure-washing-service/
28 4 0.02% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-6-9-need-plumbers-near-me-foster-plumbing-and-heating-offers-247-emergency-services-in-richmond-and-beyond/
29 4 0.02% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2025-8-1-south-charlotte-residents-benefit-from-247-emergency-water-damage-restoration-by-best-option-restoration/
30 4 0.02% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-7-29-pet-medical-center-now-offers-affordable-dog-vaccinations-in-ames-ia/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 551 Total User Agents
# Hits User Agent
1 1144 4.34% Mozilla/5.0
2 1143 4.33% Opera/9.80
3 1052 3.99% Mozilla/4.0
4 425 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 348 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 305 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 300 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 270 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 205 0.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
10 198 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 186 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 180 0.68% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 177 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 171 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 165 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for August 2025

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 20506 77.73% 2145 37.07% 95916 69.33% Unresolved/Unknown
2 3320 12.58% 1807 31.23% 21583 15.60% Commercial (com)
3 887 3.36% 886 15.31% 11865 8.58% Russian Federation
4 637 2.41% 504 8.71% 2664 1.93% Network (net)
5 210 0.80% 123 2.13% 1233 0.89% Germany
6 210 0.80% 41 0.71% 1019 0.74% Turkey
7 148 0.56% 88 1.52% 723 0.52% European Union
8 89 0.34% 46 0.79% 641 0.46% Non-Profit (org)
9 68 0.26% 57 0.98% 697 0.50% Netherlands
10 51 0.19% 14 0.24% 252 0.18% Czech Republic
11 45 0.17% 43 0.74% 542 0.39% Address Routing (arpa)
12 42 0.16% 4 0.07% 216 0.16% Romania
13 32 0.12% 10 0.17% 181 0.13% United States
14 20 0.08% 18 0.31% 119 0.09% Brazil
15 11 0.04% 3 0.05% 50 0.04% Italy
16 10 0.04% 10 0.17% 123 0.09% Catalan Community (cat)
17 9 0.03% 0 0.00% 42 0.03% Austria
18 9 0.03% 7 0.12% 52 0.04% Vietnam
19 8 0.03% 2 0.03% 40 0.03% Indonesia
20 8 0.03% 5 0.09% 44 0.03% Poland
21 7 0.03% 4 0.07% 39 0.03% British Indian Ocean Territory
22 6 0.02% 6 0.10% 38 0.03% Cambodia
23 5 0.02% 1 0.02% 24 0.02% Bangladesh
24 5 0.02% 4 0.07% 25 0.02% Greece
25 5 0.02% 2 0.03% 26 0.02% Samoa
26 4 0.02% 4 0.07% 25 0.02% Anguilla
27 3 0.01% 2 0.03% 17 0.01% China
28 3 0.01% 1 0.02% 20 0.01% Uruguay
29 2 0.01% 0 0.00% 9 0.01% Individual (name)
30 2 0.01% 0 0.00% 9 0.01% Canada


Generated by Webalizer Version 2.23