Usage Statistics for ipower.nl

Summary Period: April 2026
Generated 30-Apr-2026 08:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 31197
Total Files 15377
Total Pages 26468
Total Visits 1446
Total kB Files 854024
Total Unique Sites 1510
Total Unique URLs 59
Total Unique Referrers 261
Total Unique User Agents 1702
. Avg Max
Hits per Hour 43 1694
Hits per Day 1039 4511
Files per Day 512 1967
Pages per Day 882 3804
Sites per Day 50 195
Visits per Day 48 183
kB Files per Day 28467 123552
Hits by Response Code
Code 200 - OK 49.29% 15377
Code 206 - Partial Content 0.25% 78
Code 301 - Moved Permanently 9.09% 2837
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.09% 28
Code 403 - Forbidden 9.91% 3092
Code 404 - Not Found 31.35% 9781

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 64 0.21% 60 0.39% 1 0.00% 1 0.07% 40 2.65% 397 0.05%
2 34 0.11% 28 0.18% 5 0.02% 1 0.07% 22 1.46% 7 0.00%
3 50 0.16% 48 0.31% 0 0.00% 0 0.00% 31 2.05% 95 0.01%
4 113 0.36% 100 0.65% 0 0.00% 0 0.00% 32 2.12% 1451 0.17%
5 81 0.26% 77 0.50% 2 0.01% 1 0.07% 44 2.91% 640 0.07%
6 98 0.31% 90 0.59% 6 0.02% 4 0.28% 34 2.25% 570 0.07%
7 79 0.25% 73 0.47% 2 0.01% 2 0.14% 31 2.05% 316 0.04%
8 57 0.18% 49 0.32% 7 0.03% 5 0.35% 30 1.99% 310 0.04%
9 79 0.25% 77 0.50% 0 0.00% 0 0.00% 37 2.45% 394 0.05%
10 78 0.25% 73 0.47% 3 0.01% 3 0.21% 31 2.05% 627 0.07%
11 50 0.16% 47 0.31% 1 0.00% 1 0.07% 23 1.52% 287 0.03%
12 51 0.16% 44 0.29% 5 0.02% 2 0.14% 30 1.99% 284 0.03%
13 49 0.16% 46 0.30% 1 0.00% 1 0.07% 30 1.99% 281 0.03%
14 114 0.37% 108 0.70% 2 0.01% 2 0.14% 45 2.98% 1826 0.21%
15 50 0.16% 47 0.31% 0 0.00% 0 0.00% 32 2.12% 177 0.02%
16 1182 3.79% 440 2.86% 1079 4.08% 74 5.12% 102 6.75% 20676 2.42%
17 2418 7.75% 1199 7.80% 1865 7.05% 113 7.81% 144 9.54% 65944 7.72%
18 2323 7.45% 1281 8.33% 2221 8.39% 120 8.30% 154 10.20% 76349 8.94%
19 717 2.30% 547 3.56% 631 2.38% 63 4.36% 83 5.50% 27132 3.18%
20 4511 14.46% 998 6.49% 3804 14.37% 167 11.55% 177 11.72% 64769 7.58%
21 1744 5.59% 748 4.86% 1135 4.29% 106 7.33% 122 8.08% 41493 4.86%
22 1910 6.12% 821 5.34% 1790 6.76% 96 6.64% 130 8.61% 49784 5.83%
23 2287 7.33% 1324 8.61% 2122 8.02% 141 9.75% 136 9.01% 76866 9.00%
24 3691 11.83% 1967 12.79% 3577 13.51% 183 12.66% 195 12.91% 111674 13.08%
25 1796 5.76% 1213 7.89% 1474 5.57% 74 5.12% 85 5.63% 74038 8.67%
26 4156 13.32% 1829 11.89% 3570 13.49% 137 9.47% 151 10.00% 123552 14.47%
27 3152 10.10% 1826 11.87% 3035 11.47% 153 10.58% 141 9.34% 109213 12.79%
28 68 0.22% 63 0.41% 1 0.00% 1 0.07% 26 1.72% 1149 0.13%
29 48 0.15% 45 0.29% 1 0.00% 1 0.07% 27 1.79% 204 0.02%
30 147 0.47% 109 0.71% 128 0.48% 13 0.90% 23 1.52% 3519 0.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 692 2.22% 14 443 2.88% 19 577 2.18% 743 22281 2.61%
1 36 1105 3.54% 12 375 2.44% 27 837 3.16% 701 21026 2.46%
2 15 462 1.48% 11 349 2.27% 12 363 1.37% 584 17509 2.05%
3 22 675 2.16% 11 352 2.29% 19 590 2.23% 592 17750 2.08%
4 22 663 2.13% 13 395 2.57% 17 537 2.03% 598 17933 2.10%
5 28 865 2.77% 11 359 2.33% 25 769 2.91% 624 18712 2.19%
6 105 3163 10.14% 33 1003 6.52% 88 2655 10.03% 2117 63523 7.44%
7 54 1646 5.28% 32 985 6.41% 50 1521 5.75% 1745 52342 6.13%
8 55 1653 5.30% 25 763 4.96% 35 1067 4.03% 1525 45764 5.36%
9 61 1848 5.92% 25 765 4.97% 58 1745 6.59% 1559 46769 5.48%
10 47 1410 4.52% 27 823 5.35% 43 1312 4.96% 1585 47542 5.57%
11 109 3270 10.48% 27 813 5.29% 88 2666 10.07% 1827 54796 6.42%
12 47 1421 4.55% 28 869 5.65% 43 1316 4.97% 1658 49733 5.82%
13 51 1535 4.92% 30 919 5.98% 45 1361 5.14% 1786 53591 6.28%
14 53 1595 5.11% 29 879 5.72% 48 1450 5.48% 1617 48505 5.68%
15 48 1464 4.69% 29 892 5.80% 45 1351 5.10% 1620 48598 5.69%
16 37 1132 3.63% 26 809 5.26% 34 1023 3.87% 1462 43864 5.14%
17 35 1076 3.45% 20 621 4.04% 31 947 3.58% 1084 32523 3.81%
18 45 1355 4.34% 19 596 3.88% 26 799 3.02% 982 29449 3.45%
19 28 842 2.70% 16 505 3.28% 25 765 2.89% 899 26976 3.16%
20 25 776 2.49% 16 491 3.19% 19 578 2.18% 811 24319 2.85%
21 22 662 2.12% 13 419 2.72% 19 580 2.19% 733 21997 2.58%
22 28 851 2.73% 15 453 2.95% 25 768 2.90% 790 23686 2.77%
23 34 1036 3.32% 16 499 3.25% 29 891 3.37% 828 24833 2.91%

Top 30 of 59 Total URLs
# Hits kB F URL
1 8273 26.52% 706647 82.74% /plesk-stat/webstat/usage_202604.html
2 4229 13.56% 57397 6.72% /plesk-stat/webstat/
3 1306 4.19% 268 0.03% /robots.txt
4 373 1.20% 3150 0.37% /
5 113 0.36% 169 0.02% /js/main.js
6 113 0.36% 707 0.08% /plesk-stat/webstat-ssl/
7 91 0.29% 3655 0.43% /styles/bootstrap-4.1.2/popper.js
8 89 0.29% 4176 0.49% /js/jquery-3.2.1.min.js
9 89 0.29% 2226 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
10 65 0.21% 3231 0.38% /styles/bootstrap-4.1.2/bootstrap.min.css
11 65 0.21% 100 0.01% /styles/main_responsive.css
12 64 0.21% 276 0.03% /sitemap.xml
13 64 0.21% 425 0.05% /styles/main.css
14 38 0.12% 357 0.04% /websiteoptimalisatie.php
15 33 0.11% 146 0.02% /plesk-stat/
16 32 0.10% 329 0.04% /seo.php
17 30 0.10% 263 0.03% /internetstrategie.php
18 28 0.09% 266 0.03% /seomarketing.php
19 26 0.08% 214 0.03% /hogerinbing.php
20 26 0.08% 242 0.03% /internetpower.php
21 26 0.08% 234 0.03% /linkbuilding.php
22 25 0.08% 209 0.02% /marketingstrategie.php
23 21 0.07% 194 0.02% /hogeringoogle.php
24 21 0.07% 107 0.01% /plesk-stat/ftpstat/
25 19 0.06% 116 0.01% /over.php
26 16 0.05% 513 0.06% /plesk-stat/webstat-ssl/usage_202601.html
27 13 0.04% 469 0.05% /plesk-stat/webstat-ssl/usage_202602.html
28 12 0.04% 460 0.05% /plesk-stat/webstat-ssl/usage_202603.html
29 12 0.04% 342 0.04% /plesk-stat/webstat-ssl/usage_202604.html
30 12 0.04% 481 0.06% /plesk-stat/webstat/usage_202601.html

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 8273 26.52% 706647 82.74% /plesk-stat/webstat/usage_202604.html
2 4229 13.56% 57397 6.72% /plesk-stat/webstat/
3 89 0.29% 4176 0.49% /js/jquery-3.2.1.min.js
4 91 0.29% 3655 0.43% /styles/bootstrap-4.1.2/popper.js
5 65 0.21% 3231 0.38% /styles/bootstrap-4.1.2/bootstrap.min.css
6 373 1.20% 3150 0.37% /
7 89 0.29% 2226 0.26% /styles/bootstrap-4.1.2/bootstrap.min.js
8 113 0.36% 707 0.08% /plesk-stat/webstat-ssl/
9 16 0.05% 513 0.06% /plesk-stat/webstat-ssl/usage_202601.html
10 12 0.04% 481 0.06% /plesk-stat/webstat/usage_202601.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 373 1.20% 494 46.78% /
2 113 0.36% 202 19.13% /plesk-stat/webstat-ssl/
3 4229 13.56% 72 6.82% /plesk-stat/webstat/
4 8273 26.52% 43 4.07% /plesk-stat/webstat/usage_202604.html
5 38 0.12% 24 2.27% /websiteoptimalisatie.php
6 30 0.10% 21 1.99% /internetstrategie.php
7 25 0.08% 19 1.80% /marketingstrategie.php
8 26 0.08% 18 1.70% /linkbuilding.php
9 32 0.10% 17 1.61% /seo.php
10 26 0.08% 16 1.52% /hogerinbing.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 373 1.20% 516 47.65% /
2 113 0.36% 197 18.19% /plesk-stat/webstat-ssl/
3 4229 13.56% 72 6.65% /plesk-stat/webstat/
4 8273 26.52% 45 4.16% /plesk-stat/webstat/usage_202604.html
5 38 0.12% 31 2.86% /websiteoptimalisatie.php
6 30 0.10% 24 2.22% /internetstrategie.php
7 25 0.08% 19 1.75% /marketingstrategie.php
8 26 0.08% 18 1.66% /linkbuilding.php
9 32 0.10% 17 1.57% /seo.php
10 28 0.09% 17 1.57% /seomarketing.php

Top 30 of 1510 Total Sites
# Hits Files kB F Visits Hostname
1 3086 9.89% 3086 20.07% 42044 4.92% 17 1.18% host-109-107-186-56.hosted-by-vdsina.com
2 2678 8.58% 2576 16.75% 219658 25.72% 13 0.90% v2713701.hosted-by-vdsina.ru
3 1602 5.14% 1602 10.42% 143561 16.81% 5 0.35% 5x16x79x224.dynamic.spb.ertelecom.ru
4 1556 4.99% 1556 10.12% 131829 15.44% 5 0.35% 5x16x93x167.dynamic.spb.ertelecom.ru
5 1362 4.37% 1362 8.86% 121065 14.18% 11 0.76% 65-21-236-214.serverhub.ru
6 1227 3.93% 1059 6.89% 83008 9.72% 2 0.14% 5x18x108x163.static-business.spb.ertelecom.ru
7 1100 3.53% 4 0.03% 4661 0.55% 1 0.07% ec2-54-233-44-7.sa-east-1.compute.amazonaws.com
8 1036 3.32% 0 0.00% 3958 0.46% 1 0.07% 74.248.152.158
9 1019 3.27% 1019 6.63% 13885 1.63% 7 0.48% 5.142.207.3
10 994 3.19% 0 0.00% 4636 0.54% 2 0.14% ec2-35-171-84-91.compute-1.amazonaws.com
11 481 1.54% 6 0.04% 2251 0.26% 1 0.07% 141.98.11.171
12 312 1.00% 0 0.00% 1297 0.15% 1 0.07% 20.223.162.174
13 311 1.00% 1 0.01% 1311 0.15% 4 0.28% 132.196.3.209
14 298 0.96% 2 0.01% 1211 0.14% 1 0.07% 4.231.224.223
15 293 0.94% 62 0.40% 1922 0.23% 10 0.69% 217.15.57.158
16 259 0.83% 0 0.00% 990 0.12% 1 0.07% 135.225.35.148
17 259 0.83% 0 0.00% 990 0.12% 1 0.07% 20.216.135.48
18 245 0.79% 1 0.01% 1127 0.13% 2 0.14% 93.123.109.167
19 204 0.65% 0 0.00% 849 0.10% 1 0.07% 172.202.75.66
20 195 0.63% 0 0.00% 747 0.09% 1 0.07% 74.248.148.150
21 184 0.59% 0 0.00% 762 0.09% 2 0.14% 20.48.184.58
22 170 0.54% 5 0.03% 792 0.09% 1 0.07% ec2-3-25-84-177.ap-southeast-2.compute.amazonaws.com
23 170 0.54% 5 0.03% 792 0.09% 1 0.07% ec2-47-129-213-121.ap-southeast-1.compute.amazonaws.com
24 162 0.52% 115 0.75% 433 0.05% 11 0.76% 216.73.217.38
25 160 0.51% 0 0.00% 642 0.08% 1 0.07% 20.151.104.6
26 160 0.51% 1 0.01% 647 0.08% 1 0.07% 20.203.209.70
27 156 0.50% 1 0.01% 632 0.07% 1 0.07% 20.188.32.78
28 154 0.49% 102 0.66% 374 0.04% 12 0.83% 216.73.216.234
29 152 0.49% 0 0.00% 624 0.07% 2 0.14% 20.219.138.200
30 150 0.48% 0 0.00% 631 0.07% 1 0.07% 102.219.210.90

Top 10 of 1510 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2678 8.58% 2576 16.75% 219658 25.72% 13 0.90% v2713701.hosted-by-vdsina.ru
2 1602 5.14% 1602 10.42% 143561 16.81% 5 0.35% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1556 4.99% 1556 10.12% 131829 15.44% 5 0.35% 5x16x93x167.dynamic.spb.ertelecom.ru
4 1362 4.37% 1362 8.86% 121065 14.18% 11 0.76% 65-21-236-214.serverhub.ru
5 1227 3.93% 1059 6.89% 83008 9.72% 2 0.14% 5x18x108x163.static-business.spb.ertelecom.ru
6 3086 9.89% 3086 20.07% 42044 4.92% 17 1.18% host-109-107-186-56.hosted-by-vdsina.com
7 1019 3.27% 1019 6.63% 13885 1.63% 7 0.48% 5.142.207.3
8 105 0.34% 105 0.68% 8656 1.01% 1 0.07% 5x16x79x236.dynamic.spb.ertelecom.ru
9 1100 3.53% 4 0.03% 4661 0.55% 1 0.07% ec2-54-233-44-7.sa-east-1.compute.amazonaws.com
10 994 3.19% 0 0.00% 4636 0.54% 2 0.14% ec2-35-171-84-91.compute-1.amazonaws.com

Top 30 of 261 Total Referrers
# Hits Referrer
1 16306 52.27% - (Direct Request)
2 4490 14.39% https://builder-spb.ru
3 4040 12.95% https://kgm-sim.ru
4 2082 6.67% https://seo-creative.ru/
5 1032 3.31% https://ortoportpro.ru/
6 548 1.76% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 435 1.39% https://generik78.ru/
8 117 0.38% https://www.google.com/search
9 98 0.31% http://ipower.nl
10 68 0.22% https://t.me/VPN_BEST_PRICE_BOT
11 67 0.21% https://cabinet.outsideluck.com
12 65 0.21% https://outsideluck.com
13 62 0.20% https://t.me/s/cheburnet_bot_vpn
14 53 0.17% http://www.ipower.nl
15 49 0.16% https://t.me/cheburnet_bot_vpn
16 36 0.12% https://viagra-good24.ru/cialis
17 32 0.10% https://t.co/
18 25 0.08% https://ipower.nl
19 5 0.02% http://planwritingservicesnearme.page.gd
20 5 0.02% https://iofilms.com.au//wp//wp-login.php
21 4 0.01% http://aom-keieiken.com/
22 4 0.01% http://business.custercountychief.com/custercountychief/article/abnewswire-2026-4-2-pressure-washing-services-deliver-consistent-exterior-cleaning-results-in-melville-ny-by-super-clean-machine-power-washing-and-roof-washing/
23 4 0.01% http://clients1.google.hu/url
24 4 0.01% http://markets.financialcontent.com/wral/article/abnewswire-2025-11-20-gordon-law-pc-brooklyn-family-and-divorce-lawyer-family-lawyer-announces-expanded-legal-support-services-for-complex-family-matters-in-prospect-park-brooklyn-ny/
25 4 0.01% http://news.mississippichronicle.com/story/594489/wa-best-construction-brings-enhanced-kitchen-remodeling-solutions-to-bellevue-wa-and-surrounding-communities.html
26 4 0.01% http://news.thenewsbee.com/story/528351/pet-medical-center-brings-home-toprated-service-award-for-veterinary-pet-clinic-in-ames-expanding-reputation-across-nevada-huxley-and-story-city.html
27 4 0.01% http://ucenterhome2.dzarchive.dev/space.php
28 4 0.01% http://www.agrail.com/markets/stocks.php
29 4 0.01% http://www.bar-g.com/markets/stocks.php
30 4 0.01% http://www.cgsmc.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 1702 Total User Agents
# Hits User Agent
1 3021 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2618 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2605 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2589 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2568 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1144 3.67% WordPress.com; https://wordpress.com
7 1128 3.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1119 3.59% Jetpack by WordPress.com
9 1009 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 562 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 476 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 241 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 182 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 164 0.53% Opera/9.80
15 135 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for April 2026

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 13162 42.19% 2544 16.54% 72653 8.51% Unresolved/Unknown
2 8530 27.34% 8260 53.72% 707777 82.88% Russian Federation
3 7255 23.26% 4173 27.14% 62517 7.32% Commercial (com)
4 573 1.84% 229 1.49% 2498 0.29% Network (net)
5 220 0.71% 63 0.41% 1087 0.13% Germany
6 205 0.66% 0 0.00% 841 0.10% India
7 199 0.64% 0 0.00% 830 0.10% Address Routing (arpa)
8 150 0.48% 0 0.00% 621 0.07% United Arab Emirates
9 150 0.48% 0 0.00% 628 0.07% Kenya
10 121 0.39% 1 0.01% 496 0.06% Serbia
11 110 0.35% 9 0.06% 477 0.06% Brazil
12 100 0.32% 0 0.00% 412 0.05% South Africa
13 90 0.29% 4 0.03% 384 0.04% Romania
14 57 0.18% 7 0.05% 265 0.03% Indonesia
15 50 0.16% 0 0.00% 201 0.02% Poland
16 42 0.13% 28 0.18% 228 0.03% Vietnam
17 27 0.09% 26 0.17% 209 0.02% Non-Profit (org)
18 27 0.09% 19 0.12% 111 0.01% European Union
19 27 0.09% 26 0.17% 305 0.04% Netherlands
20 22 0.07% 11 0.07% 132 0.02% Turkey
21 20 0.06% 17 0.11% 793 0.09% Finland
22 11 0.04% 11 0.07% 46 0.01% Czech Republic
23 9 0.03% 1 0.01% 41 0.00% United Kingdom
24 8 0.03% 6 0.04% 247 0.03% Colombia
25 6 0.02% 1 0.01% 28 0.00% Spain
26 5 0.02% 5 0.03% 70 0.01% St. Helena
27 5 0.02% 2 0.01% 28 0.00% United States
28 4 0.01% 3 0.02% 24 0.00% Cocos (Keeling) Islands
29 2 0.01% 2 0.01% 11 0.00% Argentina
30 2 0.01% 2 0.01% 15 0.00% Ecuador


Generated by Webalizer Version 2.23