Usage Statistics for ipower.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 96213
Total Files 40569
Total Pages 77916
Total Visits 14095
Total kB Files 1626955
Total kB In 0
Total kB Out 0
Total Unique Sites 12074
Total Unique URLs 77
Total Unique Referrers 1332
Total Unique User Agents 1141
. Avg Max
Hits per Hour 129 1493
Hits per Day 3103 4927
Files per Day 1308 2804
Pages per Day 2513 3751
Sites per Day 389 1061
Visits per Day 454 1062
kB Files per Day 52482 269806
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.17% 40569
Code 206 - Partial Content 0.07% 72
Code 301 - Moved Permanently 4.01% 3862
Code 304 - Not Modified 0.02% 23
Code 400 - Bad Request 0.44% 420
Code 403 - Forbidden 11.03% 10614
Code 404 - Not Found 42.24% 40645
Code 405 - Method Not Allowed 0.01% 8

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4927 5.12% 2804 6.91% 3751 4.81% 175 1.24% 183 1.52% 269806 16.58% 0 0.00% 0 0.00%
2 1740 1.81% 801 1.97% 1383 1.77% 171 1.21% 184 1.52% 16121 0.99% 0 0.00% 0 0.00%
3 1962 2.04% 620 1.53% 1607 2.06% 122 0.87% 135 1.12% 16617 1.02% 0 0.00% 0 0.00%
4 2204 2.29% 1093 2.69% 2020 2.59% 115 0.82% 127 1.05% 21369 1.31% 0 0.00% 0 0.00%
5 3075 3.20% 1054 2.60% 2667 3.42% 141 1.00% 157 1.30% 26801 1.65% 0 0.00% 0 0.00%
6 3206 3.33% 802 1.98% 2899 3.72% 206 1.46% 215 1.78% 24214 1.49% 0 0.00% 0 0.00%
7 3500 3.64% 763 1.88% 2718 3.49% 262 1.86% 237 1.96% 25640 1.58% 0 0.00% 0 0.00%
8 2872 2.99% 758 1.87% 2052 2.63% 214 1.52% 204 1.69% 23553 1.45% 0 0.00% 0 0.00%
9 3462 3.60% 861 2.12% 3171 4.07% 343 2.43% 345 2.86% 26157 1.61% 0 0.00% 0 0.00%
10 2899 3.01% 1109 2.73% 2466 3.16% 549 3.89% 502 4.16% 24809 1.52% 0 0.00% 0 0.00%
11 2847 2.96% 1079 2.66% 2287 2.94% 392 2.78% 372 3.08% 26256 1.61% 0 0.00% 0 0.00%
12 2788 2.90% 1213 2.99% 2255 2.89% 366 2.60% 347 2.87% 26684 1.64% 0 0.00% 0 0.00%
13 3489 3.63% 1044 2.57% 3192 4.10% 373 2.65% 325 2.69% 27937 1.72% 0 0.00% 0 0.00%
14 2220 2.31% 648 1.60% 1855 2.38% 486 3.45% 464 3.84% 18185 1.12% 0 0.00% 0 0.00%
15 2984 3.10% 1610 3.97% 2777 3.56% 970 6.88% 941 7.79% 32790 2.02% 0 0.00% 0 0.00%
16 3359 3.49% 1415 3.49% 2804 3.60% 1062 7.53% 1061 8.79% 33072 2.03% 0 0.00% 0 0.00%
17 2881 2.99% 1247 3.07% 2559 3.28% 544 3.86% 502 4.16% 28412 1.75% 0 0.00% 0 0.00%
18 2854 2.97% 1849 4.56% 2531 3.25% 946 6.71% 939 7.78% 37277 2.29% 0 0.00% 0 0.00%
19 4776 4.96% 2143 5.28% 3564 4.57% 939 6.66% 1013 8.39% 49615 3.05% 0 0.00% 0 0.00%
20 4026 4.18% 1796 4.43% 3144 4.04% 964 6.84% 987 8.17% 43063 2.65% 0 0.00% 0 0.00%
21 4201 4.37% 1567 3.86% 3464 4.45% 824 5.85% 807 6.68% 42720 2.63% 0 0.00% 0 0.00%
22 3071 3.19% 1720 4.24% 2791 3.58% 598 4.24% 566 4.69% 52010 3.20% 0 0.00% 0 0.00%
23 3867 4.02% 2254 5.56% 2916 3.74% 614 4.36% 601 4.98% 82073 5.04% 0 0.00% 0 0.00%
24 2064 2.15% 1506 3.71% 1792 2.30% 633 4.49% 605 5.01% 38744 2.38% 0 0.00% 0 0.00%
25 2664 2.77% 1468 3.62% 2217 2.85% 642 4.55% 590 4.89% 38351 2.36% 0 0.00% 0 0.00%
26 4742 4.93% 1415 3.49% 3105 3.99% 496 3.52% 490 4.06% 82388 5.06% 0 0.00% 0 0.00%
27 2868 2.98% 1157 2.85% 1913 2.46% 253 1.79% 262 2.17% 94325 5.80% 0 0.00% 0 0.00%
28 2306 2.40% 1049 2.59% 1531 1.96% 143 1.01% 158 1.31% 92182 5.67% 0 0.00% 0 0.00%
29 3450 3.59% 1066 2.63% 2547 3.27% 174 1.23% 201 1.66% 96253 5.92% 0 0.00% 0 0.00%
30 2445 2.54% 1351 3.33% 1865 2.39% 211 1.50% 220 1.82% 117379 7.21% 0 0.00% 0 0.00%
31 2464 2.56% 1307 3.22% 2073 2.66% 213 1.51% 215 1.78% 92155 5.66% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3426 3.56% 51 1597 3.94% 95 2951 3.79% 1963 60839 3.74% 0 0 0.00% 0 0 0.00%
1 158 4921 5.11% 69 2159 5.32% 117 3641 4.67% 4145 128492 7.90% 0 0 0.00% 0 0 0.00%
2 109 3392 3.53% 66 2066 5.09% 101 3144 4.04% 3702 114757 7.05% 0 0 0.00% 0 0 0.00%
3 116 3624 3.77% 53 1657 4.08% 91 2825 3.63% 1848 57294 3.52% 0 0 0.00% 0 0 0.00%
4 119 3694 3.84% 52 1621 4.00% 106 3304 4.24% 1893 58694 3.61% 0 0 0.00% 0 0 0.00%
5 110 3420 3.55% 53 1668 4.11% 96 2976 3.82% 1811 56130 3.45% 0 0 0.00% 0 0 0.00%
6 144 4489 4.67% 51 1591 3.92% 123 3829 4.91% 1927 59727 3.67% 0 0 0.00% 0 0 0.00%
7 116 3621 3.76% 54 1681 4.14% 100 3120 4.00% 1772 54917 3.38% 0 0 0.00% 0 0 0.00%
8 102 3182 3.31% 50 1568 3.87% 89 2773 3.56% 1565 48504 2.98% 0 0 0.00% 0 0 0.00%
9 127 3961 4.12% 52 1612 3.97% 110 3425 4.40% 1743 54019 3.32% 0 0 0.00% 0 0 0.00%
10 81 2514 2.61% 49 1526 3.76% 71 2220 2.85% 1462 45307 2.78% 0 0 0.00% 0 0 0.00%
11 103 3195 3.32% 51 1606 3.96% 92 2856 3.67% 1626 50408 3.10% 0 0 0.00% 0 0 0.00%
12 154 4782 4.97% 52 1616 3.98% 112 3497 4.49% 1931 59873 3.68% 0 0 0.00% 0 0 0.00%
13 123 3831 3.98% 54 1684 4.15% 106 3294 4.23% 1830 56715 3.49% 0 0 0.00% 0 0 0.00%
14 207 6432 6.69% 66 2052 5.06% 146 4545 5.83% 3650 113137 6.95% 0 0 0.00% 0 0 0.00%
15 137 4255 4.42% 67 2089 5.15% 115 3568 4.58% 3828 118675 7.29% 0 0 0.00% 0 0 0.00%
16 127 3963 4.12% 57 1795 4.42% 105 3265 4.19% 2076 64348 3.96% 0 0 0.00% 0 0 0.00%
17 181 5611 5.83% 54 1681 4.14% 104 3245 4.16% 2198 68143 4.19% 0 0 0.00% 0 0 0.00%
18 150 4679 4.86% 49 1534 3.78% 113 3516 4.51% 1975 61229 3.76% 0 0 0.00% 0 0 0.00%
19 116 3606 3.75% 50 1567 3.86% 86 2675 3.43% 1898 58852 3.62% 0 0 0.00% 0 0 0.00%
20 118 3668 3.81% 48 1512 3.73% 100 3109 3.99% 1907 59128 3.63% 0 0 0.00% 0 0 0.00%
21 131 4068 4.23% 49 1541 3.80% 114 3536 4.54% 1934 59942 3.68% 0 0 0.00% 0 0 0.00%
22 116 3599 3.74% 50 1551 3.82% 94 2922 3.75% 1892 58665 3.61% 0 0 0.00% 0 0 0.00%
23 138 4280 4.45% 51 1595 3.93% 118 3680 4.72% 1908 59162 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 16161 16.80% 262199 16.12% 0 0.00% 0 0.00% /
2 11676 12.14% 173890 10.69% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3221 3.35% 284673 17.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
4 2331 2.42% 281496 17.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
5 2041 2.12% 247598 15.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
6 1521 1.58% 290 0.02% 0 0.00% 0 0.00% /robots.txt
7 384 0.40% 2218 0.14% 0 0.00% 0 0.00% /sitemap.xml
8 359 0.37% 2796 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 173 0.18% 1803 0.11% 0 0.00% 0 0.00% /internetstrategie.php
10 168 0.17% 1747 0.11% 0 0.00% 0 0.00% /marketingstrategie.php
11 158 0.16% 256 0.02% 0 0.00% 0 0.00% /js/main.js
12 158 0.16% 1680 0.10% 0 0.00% 0 0.00% /seo.php
13 156 0.16% 1644 0.10% 0 0.00% 0 0.00% /internetpower.php
14 147 0.15% 1400 0.09% 0 0.00% 0 0.00% /websiteoptimalisatie.php
15 144 0.15% 1118 0.07% 0 0.00% 0 0.00% /over.php
16 141 0.15% 1523 0.09% 0 0.00% 0 0.00% /linkbuilding.php
17 136 0.14% 1452 0.09% 0 0.00% 0 0.00% /hogerinbing.php
18 136 0.14% 1448 0.09% 0 0.00% 0 0.00% /hogeringoogle.php
19 136 0.14% 8054 0.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
20 134 0.14% 6548 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
21 131 0.14% 4220 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
22 130 0.14% 1257 0.08% 0 0.00% 0 0.00% /seomarketing.php
23 113 0.12% 657 0.04% 0 0.00% 0 0.00% /plesk-stat/
24 80 0.08% 1835 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
25 73 0.08% 5408 0.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
26 73 0.08% 725 0.04% 0 0.00% 0 0.00% /styles/main.css
27 70 0.07% 1659 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
28 69 0.07% 146 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
29 51 0.05% 1373 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
30 33 0.03% 483 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3221 3.35% 284673 17.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
2 2331 2.42% 281496 17.30% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
3 16161 16.80% 262199 16.12% 0 0.00% 0 0.00% /
4 2041 2.12% 247598 15.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
5 11676 12.14% 173890 10.69% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 136 0.14% 8054 0.50% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 134 0.14% 6548 0.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 73 0.08% 5408 0.33% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 131 0.14% 4220 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 359 0.37% 2796 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 16161 16.80% 9904 83.54% /
2 11676 12.14% 761 6.42% /plesk-stat/webstat/
3 359 0.37% 290 2.45% /plesk-stat/webstat-ssl/
4 168 0.17% 81 0.68% /marketingstrategie.php
5 173 0.18% 76 0.64% /internetstrategie.php
6 141 0.15% 61 0.51% /linkbuilding.php
7 147 0.15% 60 0.51% /websiteoptimalisatie.php
8 113 0.12% 55 0.46% /plesk-stat/
9 158 0.16% 55 0.46% /seo.php
10 156 0.16% 54 0.46% /internetpower.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 16161 16.80% 9441 81.57% /
2 11676 12.14% 913 7.89% /plesk-stat/webstat/
3 359 0.37% 199 1.72% /plesk-stat/webstat-ssl/
4 173 0.18% 95 0.82% /internetstrategie.php
5 168 0.17% 87 0.75% /marketingstrategie.php
6 147 0.15% 77 0.67% /websiteoptimalisatie.php
7 158 0.16% 72 0.62% /seo.php
8 2041 2.12% 69 0.60% /plesk-stat/webstat-ssl/usage_202609.html
9 113 0.12% 62 0.54% /plesk-stat/
10 141 0.15% 61 0.53% /linkbuilding.php

Top 30 of 12074 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10181 10.58% 10181 25.10% 153312 9.42% 0 0.00% 0 0.00% 12 0.09% 5.142.207.3
2 6995 7.27% 6995 17.24% 120789 7.42% 0 0.00% 0 0.00% 19 0.13% 135-4-5-149.static.solidrdns.com
3 3855 4.01% 969 2.39% 99513 6.12% 0 0.00% 0 0.00% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
4 2302 2.39% 2302 5.67% 280992 17.27% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
5 2179 2.26% 1925 4.75% 247057 15.19% 0 0.00% 0 0.00% 10 0.07% 178-134-238-57.dsl.utg.ge
6 1704 1.77% 1704 4.20% 154021 9.47% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
7 1448 1.50% 20 0.05% 8122 0.50% 0 0.00% 0 0.00% 21 0.15% 104.208.73.227
8 1411 1.47% 0 0.00% 8609 0.53% 0 0.00% 0 0.00% 2 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru
9 1325 1.38% 22 0.05% 7238 0.44% 0 0.00% 0 0.00% 23 0.16% 20.249.5.100
10 1322 1.37% 14 0.03% 7454 0.46% 0 0.00% 0 0.00% 2 0.01% 162.191.70.136.bc.googleusercontent.com
11 1294 1.34% 6 0.01% 7860 0.48% 0 0.00% 0 0.00% 2 0.01% 93.123.109.247
12 1062 1.10% 7 0.02% 5967 0.37% 0 0.00% 0 0.00% 8 0.06% 20.197.26.46
13 921 0.96% 7 0.02% 5199 0.32% 0 0.00% 0 0.00% 7 0.05% 13.70.110.189
14 881 0.92% 0 0.00% 5370 0.33% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
15 828 0.86% 9 0.02% 4704 0.29% 0 0.00% 0 0.00% 10 0.07% 20.196.208.116
16 805 0.84% 0 0.00% 4912 0.30% 0 0.00% 0 0.00% 14 0.10% 5x3x176x81.dynamic.spb.ertelecom.ru
17 767 0.80% 25 0.06% 4900 0.30% 0 0.00% 0 0.00% 1 0.01% 185.177.72.66
18 682 0.71% 6 0.01% 3793 0.23% 0 0.00% 0 0.00% 8 0.06% 20.194.17.163
19 626 0.65% 626 1.54% 9427 0.58% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
20 614 0.64% 8 0.02% 3682 0.23% 0 0.00% 0 0.00% 2 0.01% 119.25.198.35.bc.googleusercontent.com
21 576 0.60% 0 0.00% 3181 0.20% 0 0.00% 0 0.00% 6 0.04% 40.74.77.37
22 576 0.60% 0 0.00% 3514 0.22% 0 0.00% 0 0.00% 5 0.04% 5x16x83x214.dynamic.spb.ertelecom.ru
23 544 0.57% 4 0.01% 3026 0.19% 0 0.00% 0 0.00% 5 0.04% 20.210.128.125
24 543 0.56% 0 0.00% 2996 0.18% 0 0.00% 0 0.00% 4 0.03% 52.141.3.247
25 532 0.55% 3 0.01% 3180 0.20% 0 0.00% 0 0.00% 3 0.02% 195.178.110.211
26 494 0.51% 30 0.07% 3088 0.19% 0 0.00% 0 0.00% 7 0.05% 45.148.10.60
27 492 0.51% 4 0.01% 2748 0.17% 0 0.00% 0 0.00% 6 0.04% 20.194.96.114
28 476 0.49% 15 0.04% 2778 0.17% 0 0.00% 0 0.00% 1 0.01% 118.30.203.35.bc.googleusercontent.com
29 472 0.49% 28 0.07% 2952 0.18% 0 0.00% 0 0.00% 8 0.06% 45.148.10.246
30 466 0.48% 41 0.10% 3742 0.23% 0 0.00% 0 0.00% 6 0.04% 45.138.12.10

Top 10 of 12074 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2302 2.39% 2302 5.67% 280992 17.27% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
2 2179 2.26% 1925 4.75% 247057 15.19% 0 0.00% 0 0.00% 10 0.07% 178-134-238-57.dsl.utg.ge
3 1704 1.77% 1704 4.20% 154021 9.47% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
4 10181 10.58% 10181 25.10% 153312 9.42% 0 0.00% 0 0.00% 12 0.09% 5.142.207.3
5 6995 7.27% 6995 17.24% 120789 7.42% 0 0.00% 0 0.00% 19 0.13% 135-4-5-149.static.solidrdns.com
6 3855 4.01% 969 2.39% 99513 6.12% 0 0.00% 0 0.00% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
7 342 0.36% 342 0.84% 30265 1.86% 0 0.00% 0 0.00% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
8 198 0.21% 198 0.49% 18395 1.13% 0 0.00% 0 0.00% 1 0.01% 5x3x188x23.dynamic.spb.ertelecom.ru
9 626 0.65% 626 1.54% 9427 0.58% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
10 1411 1.47% 0 0.00% 8609 0.53% 0 0.00% 0 0.00% 2 0.01% 5x16x92x141.dynamic.spb.ertelecom.ru

Top 30 of 1332 Total Referrers
# Hits Referrer
1 48274 50.17% - (Direct Request)
2 8997 9.35% https://kamennyj-stol-hutor.clients.site
3 8189 8.51% https://tinkr.website/
4 4309 4.48% https://viagra-good24.ru/
5 4250 4.42% https://generik78.ru
6 3028 3.15% https://gmrwowbot.site/
7 2871 2.98% https://misterdick.ru/
8 2749 2.86% https://amb888-vip.it.com/
9 1050 1.09% https://remont-potolka.party/
10 880 0.91% https://tarotmecontou.com/
11 479 0.50% https://www.google.com/search
12 444 0.46% https://onlinemedcare.top/
13 440 0.46% https://erectionpillsx.com/
14 420 0.44% https://mempharm.casa/
15 348 0.36% https://onlinepharmacyjo.com/
16 340 0.35% https://mexpharmx.shop/
17 288 0.30% https://mensbestpill.casa/
18 283 0.29% https://www.google.com/
19 269 0.28% https://potolok-pinsk.men/
20 229 0.24% http://ipower.nl
21 229 0.24% https://domeinmakelaar.info/
22 193 0.20% http://www.ipower.nl
23 112 0.12% https://www.binance.com
24 80 0.08% https://ipower.nl
25 66 0.07% https://m.baidu.com/s
26 52 0.05% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
27 50 0.05% www.google.com
28 43 0.04% https://europeangaming.eu/portal/best-online-casinos-europe/
29 40 0.04% https://europeangaming.eu/portal/best-online-casinos-finland/
30 40 0.04% https://europeangaming.eu/portal/best-online-casinos-germany/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://phongkhachviet.com/tranh-dong-gia-bao-nhieu-phongkhachviet/
2 1 33.33% www.ipower.nl

Top 15 of 1141 Total User Agents
# Hits User Agent
1 12062 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8493 8.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 7866 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7833 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7815 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7617 7.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2588 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 1861 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1851 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1559 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 1294 1.34% TLM-Audit-Scanner/2.0
12 1208 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 958 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
14 815 0.85% curl/8.7.1
15 737 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 57001 59.24% 21019 51.81% 754698 46.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 22164 23.04% 9674 23.85% 228864 14.07% 0 0.00% 0 0.00% Commercial (com)
3 9027 9.38% 3235 7.97% 320253 19.68% 0 0.00% 0 0.00% Russian Federation
4 2353 2.45% 2012 4.96% 32505 2.00% 0 0.00% 0 0.00% Network (net)
5 2182 2.27% 1928 4.75% 247109 15.19% 0 0.00% 0 0.00% Georgia
6 806 0.84% 785 1.93% 13315 0.82% 0 0.00% 0 0.00% Brazil
7 400 0.42% 268 0.66% 3767 0.23% 0 0.00% 0 0.00% Germany
8 288 0.30% 252 0.62% 1971 0.12% 0 0.00% 0 0.00% European Union
9 147 0.15% 144 0.35% 2369 0.15% 0 0.00% 0 0.00% Argentina
10 145 0.15% 10 0.02% 865 0.05% 0 0.00% 0 0.00% Poland
11 133 0.14% 35 0.09% 1185 0.07% 0 0.00% 0 0.00% Italy
12 92 0.10% 73 0.18% 1084 0.07% 0 0.00% 0 0.00% Netherlands
13 86 0.09% 49 0.12% 748 0.05% 0 0.00% 0 0.00% Belarus
14 80 0.08% 70 0.17% 817 0.05% 0 0.00% 0 0.00% Non-Profit (org)
15 79 0.08% 66 0.16% 405 0.02% 0 0.00% 0 0.00% Anguilla
16 70 0.07% 67 0.17% 1109 0.07% 0 0.00% 0 0.00% Mexico
17 69 0.07% 31 0.08% 482 0.03% 0 0.00% 0 0.00% Belgium
18 68 0.07% 50 0.12% 928 0.06% 0 0.00% 0 0.00% Turkey
19 63 0.07% 58 0.14% 906 0.06% 0 0.00% 0 0.00% Vietnam
20 56 0.06% 54 0.13% 919 0.06% 0 0.00% 0 0.00% Chile
21 56 0.06% 35 0.09% 690 0.04% 0 0.00% 0 0.00% Spain
22 55 0.06% 47 0.12% 861 0.05% 0 0.00% 0 0.00% France
23 51 0.05% 46 0.11% 723 0.04% 0 0.00% 0 0.00% Colombia
24 49 0.05% 46 0.11% 750 0.05% 0 0.00% 0 0.00% Ecuador
25 45 0.05% 43 0.11% 744 0.05% 0 0.00% 0 0.00% Canada
26 42 0.04% 38 0.09% 565 0.03% 0 0.00% 0 0.00% India
27 32 0.03% 31 0.08% 508 0.03% 0 0.00% 0 0.00% Paraguay
28 31 0.03% 29 0.07% 505 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
29 29 0.03% 16 0.04% 184 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
30 27 0.03% 24 0.06% 387 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23